Commit c4e0ae5
committed
fix: warm up individual tools inside Toolsets in warm_up_tools()
Related Issues:
* Follows up on PR deepset-ai#9942 (feat: Add warm_up() method to ChatGenerators)
* Addresses bug discovered during implementation of PR deepset-ai#9942 for issue deepset-ai#9907
Proposed Changes:
The warm_up_tools() utility function was only calling warm_up() on
Toolset objects themselves, but not on the individual Tool instances
contained within them. This meant tools inside a Toolset were not
properly initialized before use.
This PR modifies warm_up_tools() to iterate through Toolsets and call
warm_up() on each individual tool, in addition to calling warm_up() on
the Toolset itself.
Changes:
- Modified warm_up_tools() in haystack/tools/utils.py to iterate through
Toolsets when encountered (both as single argument and within lists)
- Added iteration to call warm_up() on each individual Tool inside Toolsets
- Added comprehensive test class TestWarmUpTools with 7 test cases
How did you test it:
- Added 7 comprehensive unit tests in test/tools/test_tools_utils.py:
* test_warm_up_tools_with_none - handles None input
* test_warm_up_tools_with_single_tool - single tool in list
* test_warm_up_tools_with_single_toolset - KEY TEST: verifies both
Toolset and individual tools are warmed
* test_warm_up_tools_with_list_containing_toolset - toolset within list
* test_warm_up_tools_with_multiple_toolsets - multiple toolsets
* test_warm_up_tools_with_mixed_tools_and_toolsets - mixed scenarios
* test_warm_up_tools_idempotency - safe to call multiple times
Notes for the reviewer:
I discovered this bug while implementing PR deepset-ai#9942 (for issue deepset-ai#9907).
When a Toolset object is passed to a component's tools parameter, the
warm_up_tools() function only calls Toolset.warm_up(), which is a no-op.
It doesn't iterate through the individual tools inside the Toolset to
warm them up.
acknowledged by @vblagoje and @sjrl
This implementation:
- Modified warm_up_tools() to iterate through Toolsets and call warm_up() on each individual tool
- Added comprehensive tests for Toolset warming behavior
- Verified both the Toolset and its contained tools are warmed up
Checklist:
I have read the contributors guidelines and the code of conduct
I have updated the related issue with new insights and changes
I added unit tests and updated the docstrings
I've used one of the conventional commit types for my PR title: fix:
I documented my code
I ran pre-commit hooks and fixed any issue1 parent c27c8e9 commit c4e0ae5
2 files changed
+233
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
27 | 31 | | |
28 | 32 | | |
29 | 33 | | |
30 | 34 | | |
31 | 35 | | |
32 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
33 | 45 | | |
34 | 46 | | |
35 | 47 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
171 | 171 | | |
172 | 172 | | |
173 | 173 | | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
0 commit comments