Skip to content

November 2018 Potency results #65

@mbhebhe

Description

@mbhebhe

Potency results for the samples sent last month #62 .

Sadly, all the novel S3 compounds in this shipment were inactive

Series 4:

  • All 5-substituted compounds are inactive
  • OSM-S-560, OSM-S-556, OSM-S-608, OSM-S-607 are active.
  • All the rest inactive or slightly active
  • Reference - 0.534 uM (for this batch) and 0.251, 0.301 (previous batches)

image

MMV number OSM number Internal number Potency 1 Potency 2 Average
MMV1634446 OSM-S-606 MNB21-7 >25.11 >25.11 >25
MMV1634447 OSM-S-137 MNB45-2 7.685 6.065 6.875
MMV1634448 OSM-S-145 MJT17 >25.11 >25.11 >25
MMV1634449 OSM-S-649 MNB50-1 >25.11 >25.11 >25
MMV1634450 OSM-S-641 AP80 >25.11 >25.11 >25
MMV1634451 OSM-S-642 AP81 >25.11 >25.11 >25
MMV1634452 OSM-S-643 AP84 >25.11 >25.11  >25
MMV1634453 OSM-S-644 AP187 >25.11 >25.11 >25
MMV1634454 OSM-S-645 AP192 18.42 18.48 18.45
MMV1634455 OSM-S-646 AP193 >25.11 >25.11 >25
MMV1634456 OSM-S-647 AP196 >25.11 >25.11  >25
MMV1634457 OSM-S-648 AP197 >25.11 >25.11 >25
MMV1581295 OSM-S-556 DGS 81-1 0.139 0.152 0.146
MMV1581298 OSM-S-560 DGS 77-1 1.027 0.656 0.842
MMV1634420 OSM-S-634 MK147-1 >25.11 >25.11 >25
MMV1634421 OSM-S-591 DGS 90-1 >25.11 >25.11 >25
MMV1634422 OSM-S-589 DGS 89-2 >25.11 >25.11 >25
MMV1634423 OSM-S-588 DGS 88-2 >25.11 >25.11 >25
MMV1634424 OSM-S-638 DGS 94-1 >25.11 >25.11 >25
MMV1634425 OSM-S-631 MK128-1a >25.11 >25.11 >25
MMV1634426 OSM-S-637 DGS 54-1 19.54 14.53 17.04
MMV1634427 OSM-S-539 DGS 55-1 13 10.04 11.52
MMV1634428 OSM-S-608 MK149-1a 0.256 0.308 0.282
MMV1634429 OSM-S-607 MK148-1 0.483 0.771 0.627
MMV1634430 OSM-S-635 MK059-1 >25.11 >25.11 >25
MMV1634431 OSM-S-636 MK091-2 >25.11 >25.11 >25
MMV1634432 OSM-S-623 MK114-1a 1.163 2.491 1.827
MMV1634433 OSM-S-624 MK115-1a 2.213 1.173 1.693
MMV1634434 OSM-S-626 MK127-1a >25.11 >25.11 >25
MMV1634435 OSM-S-609 MK150-1a 7.678 4.586 6.132
MMV1634436 OSM-S-621 MK139-1 6.251 11.21 8.73
MMV1634437 OSM-S-622 MK126-1b >25.11 >25.11 >25
MMV1634438 OSM-S-625 MK136-1 >25.11 >25.11 >25
MMV1634439 OSM-S-627 MK111-1b >25.11 >25.11 >25
MMV1634440 OSM-S-628 MK110-1b 4.161 2.002 3.082
MMV1634441 OSM-S-629 MK135-1 >25.11 >25.11 >25
MMV1634442 OSM-S-630 MK140-1 >25.11 >25.11 >25
MMV1634443 OSM-S-632 MK117-2 >25.11 >25.11 >25
MMV1634444 OSM-S-633 MK137-1 >25.11 >25.11 >25
MMV1634445 OSM-S-639 MK150-1c >25.11 >25.11 >25
MMV689970 OSM-S-294 MK113-1a 1.628 1.22 1.42
MMV897698 OSM-S-369 EGT 92-1 0.646 0.423 0.534
  • original data plots in my ELN
  • data has been entered into the master list

Dundee Assay curves - 2 November 2018.pdf
Dundee Assay curves - 1 November 2018.pdf

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions