|
1 | 1 | <?xml version="1.0" encoding="utf-8" ?> |
2 | | -<GameInfo version="33"> |
| 2 | +<GameInfo version="34"> |
3 | 3 | <Zones> |
4 | 4 | <Zone name="Earth"/> |
5 | 5 | <Zone name="Rhom"/> |
|
73 | 73 | <MainLocation key="Jungle Overworld Zone1" name="TheVerdantStrand"/> |
74 | 74 | <MainLocation key="Jungle Overworld Zone2" name="TheScaldingGlade"/> |
75 | 75 | <MainLocation key="Rural Overworld 01" name="Rural"/> |
| 76 | + <MainLocation key="Rural Overworld 02" name="Rural"/> |
76 | 77 | <MainLocation key="Snow Overworld Zone1" name="DrolniirWoods"/> |
77 | 78 | <MainLocation key="Snow Overworld Zone2" name="DeepfrostExpanse"/> |
78 | 79 | </MainLocations> |
|
93 | 94 | <Event name="AggressorsBane"> |
94 | 95 | <Item>/Items/Trinkets/AggressorsBane</Item> |
95 | 96 | </Event> |
| 97 | + <Event name="AlchemistsJewel" altname="Alchemist'sJewel"> |
| 98 | + <Item dlc="Subject 2923">/Items/Trinkets/Trinket_AlchemistsJewel</Item> |
| 99 | + </Event> |
96 | 100 | <Event name="ArmorVault"> |
97 | 101 | <Item>/Items/Armor/Akari/Armor_Head_Akari</Item> |
98 | 102 | <Item>/Items/Armor/Akari/Armor_Body_Akari</Item> |
|
215 | 219 | <Item>/Items/Trinkets/HerosRing</Item> |
216 | 220 | <Item>/Items/Traits/Trait_Fortification</Item> |
217 | 221 | </Event> |
| 222 | + <Event name="FiveFingeredRing"> |
| 223 | + <Item dlc="Subject 2923" notes="Random drop on rural Earth">/Items/Trinkets/FiveFingeredRing</Item> |
| 224 | + </Event> |
218 | 225 | <Event name="Flautist"> |
219 | 226 | <Item>/Items/Trinkets/Trinket_HeartOfTheWolf</Item> |
220 | 227 | <Item>/Items/Traits/Trait_Swiftness</Item> |
|
254 | 261 | <Event name="HeartSeeker"> |
255 | 262 | <Item>/Items/Trinkets/HeartSeeker</Item> |
256 | 263 | </Event> |
| 264 | + <Event name="Homestead"> |
| 265 | + <Item dlc="Subject 2923">/Items/Trinkets/VanguardRing</Item> |
| 266 | + </Event> |
257 | 267 | <Event name="HoundMaster"> |
258 | 268 | <Item>/Items/Mods/HowlersImmunity</Item> |
259 | 269 | </Event> |
|
285 | 295 | <Item>/Items/Armor/Slayer/Armor_Body_Slayer</Item> |
286 | 296 | <Item>/Items/Armor/Slayer/Armor_Legs_Slayer</Item> |
287 | 297 | </Event> |
| 298 | + <Event name="JanitorsWatch"> |
| 299 | + <Item dlc="Subject 2923" notes="Give Janitor's Watch to Clementine">/Items/Trinkets/AmberMoonstone</Item> |
| 300 | + </Event> |
288 | 301 | <Event name="KeepersRing"> |
289 | 302 | <Item>/Items/Trinkets/Trinket_KeepersRing</Item> |
290 | 303 | </Event> |
|
412 | 425 | <Item>/Items/Armor/Twisted/Armor_Body_Twisted</Item> |
413 | 426 | <Item>/Items/Armor/Twisted/Armor_Legs_Twisted</Item> |
414 | 427 | </Event> |
415 | | - <Event name="Sagestone"> |
| 428 | + <Event name="Ruins"> |
| 429 | + </Event> |
| 430 | + <Event name="SageStone"> |
416 | 431 | <Item>/Items/Trinkets/Trinket_Sagestone</Item> |
417 | 432 | </Event> |
418 | 433 | <Event name="Sentinel" altname="Raze"> |
|
421 | 436 | <Event name="SerpentsFang"> |
422 | 437 | <Item dlc="Subject 2923" notes="Random drop on Reisum">/Items/Trinkets/SerpentsFang</Item> |
423 | 438 | </Event> |
| 439 | + <Event name="Settlement"> |
| 440 | + </Event> |
424 | 441 | <Event name="ShamanFlames"> |
425 | 442 | <Item dlc="Subject 2923">/Items/Trinkets/Trinket_PrismaticDiamondRing</Item> |
426 | 443 | </Event> |
|
554 | 571 | <Item>/Items/Traits/Trait_WillToLive</Item> |
555 | 572 | <Item>/Items/Traits/Trait_WorldWalker</Item> |
556 | 573 | <Item>/Items/Traits/Trait_Invoker</Item> |
| 574 | + <Item notes="Obtain 25 weapon mods">/Items/Traits/Trait_FlashCaster</Item> |
557 | 575 | <Item notes="Vault over 50 ledges">/Items/Traits/Trait_Climber</Item> |
558 | 576 | <Item notes="Deal 5,000 damage to armored points on enemies">/Items/Traits/Trait_ArmorPiercer</Item> |
559 | 577 | <Item notes="Get 100 kills using explosion damage">/Items/Traits/Trait_Demolitionist</Item> |
|
562 | 580 | <Item>/Player/Emotes/Emote_Wave</Item> |
563 | 581 | <Item mode="survival" notes="Reward for 5 consecutive boss kills">/Items/Armor/Adventurer/Armor_Head_Adventurer</Item> |
564 | 582 | <Item mode="survival" notes="Reward for 10 consecutive boss kills">/Items/Weapons/Human/Melee/Sword/Weapon_HerosSword</Item> |
565 | | - <Item mode="survival" notes="Reward for 100 total boss kills">/Items/Trinkets/BlackRose</Item> |
566 | | - <Item mode="survival" notes="Reward for 75 total boss kills">/Items/Trinkets/DaredevilsCharm</Item> |
567 | 583 | <Item mode="survival" notes="Reward for 25 total boss kills">/Items/Trinkets/Trinket_LoopOfProsperity</Item> |
568 | 584 | <Item mode="survival" notes="Reward for 50 total boss kills">/Items/Trinkets/TalismanOfPerseverance</Item> |
| 585 | + <Item mode="survival" notes="Reward for 75 total boss kills">/Items/Trinkets/DaredevilsCharm</Item> |
| 586 | + <Item mode="survival" notes="Reward for 100 total boss kills">/Items/Trinkets/BlackRose</Item> |
| 587 | + <Item mode="survival" notes="Reward for defeating all minibosses twice(?)">/Items/Trinkets/BlackCatBand</Item> |
| 588 | + <Item mode="survival" notes="Reward for defeating all world bosses twice(?)">/Items/Trinkets/BrightSteelRing</Item> |
| 589 | + <Item mode="survival" notes="Reward for defeating all bosses an unknown number of times">/Items/Trinkets/WhiteRose</Item> |
| 590 | + <Item mode="survival" notes="Purchase 100 items">/Items/Trinkets/RingOfFlawlessBeauty</Item> |
569 | 591 | <Item mode="hardcore" notes="Reward for defeating Clavinger/Harrow">/Items/Trinkets/AkariWarBand</Item> |
570 | 592 | <Item mode="hardcore" notes="Reward for defeating Ixillis">/Items/Trinkets/Trinket_EmpoweringLoop</Item> |
571 | 593 | <Item mode="hardcore" notes="Reward for defeating Singe/Ent">/Items/Trinkets/Trinket_ProvisionerRing</Item> |
572 | 594 | <Item mode="hardcore" notes="Reward for defeating Totem Father/Ravager">/Items/Trinkets/RingOfSumpremacy</Item> |
573 | 595 | <Item mode="hardcore" notes="Reward for defeating Dreamer">/Items/Trinkets/Trinket_NightmareSpiral</Item> |
574 | 596 | <Item mode="hardcore" notes="Reward for defeating Dreamer">/Player/Emotes/Emote_HighFive</Item> |
575 | 597 | <Item mode="hardcore" notes="High five emote another player">/Items/Trinkets/Trinket_BandOfAccord</Item> |
| 598 | + <Item mode="hardcore" notes="Reward for defeating Brudvaak and Vargr" dlc="Subject 2923">/Items/Trinkets/RingOfPunisher</Item> |
| 599 | + <Item mode="hardcore" notes="Reward for defeating Root Harbinger" dlc="Subject 2923">/Items/Trinkets/Trinket_ShatteredVertebrae</Item> |
| 600 | + <Item mode="hardcore" notes="Reward for completing both campaigns" dlc="Subject 2923">/Items/Trinkets/Trinket_OnyxPendulum</Item> |
576 | 601 | </Event> |
577 | 602 | <Event name="VolatileGem"> |
578 | 603 | <Item dlc="Subject 2923" notes="Random drop on Reisum">/Items/Trinkets/VolatileGem</Item> |
|
0 commit comments