@@ -39,22 +39,23 @@ You can have multiple input and output fields, and each field can be of the type
3939
4040## Output Field Types
4141
42- | Type | Description | Usage | Example Output |
43- | --------------| -------------------------------------------------------| ----------------------------| ----------------------------------------------------|
44- | ` string ` | A sequence of characters. | ` fullName:string ` | ` "example" ` |
45- | ` number ` | A numerical value. | ` price:number ` | ` 42 ` |
46- | ` boolean ` | A true or false value. | ` isEvent:boolean ` | ` true ` , ` false ` |
47- | ` date ` | A date value. | ` startDate:date ` | ` "2023-10-01" ` |
48- | ` datetime ` | A date and time value. | ` createdAt:datetime ` | ` "2023-10-01T12:00:00Z" ` |
49- | ` class ` | A classification of items into predefined categories. | ` category:class ` | ` ["class1", "class2", "class3"] ` |
50- | ` JSON ` | A JSON object. | ` userProfile:JSON ` | ` {"key": "value"} ` |
51- | ` string[] ` | An array of strings. | ` tags:string[] ` | ` ["example1", "example2"] ` |
52- | ` number[] ` | An array of numbers. | ` scores:number[] ` | ` [1, 2, 3] ` |
53- | ` boolean[] ` | An array of boolean values. | ` permissions:boolean[] ` | ` [true, false, true] ` |
54- | ` date[] ` | An array of dates. | ` holidayDates:date[] ` | ` ["2023-10-01", "2023-10-02"] ` |
55- | ` datetime[] ` | An array of date and time values. | ` logTimestamps:datetime[] ` | ` ["2023-10-01T12:00:00Z", "2023-10-02T12:00:00Z"] ` |
56- | ` JSON[] ` | An array of JSON objects. | ` userProfiles:JSON[] ` | ` [{"key1": "value1"}, {"key2": "value2"}] ` |
57- | ` class[] ` | Multiple classes | ` categories:class[] ` | ` ["class1", "class2", "class3"] ` |
42+ | Type | Description | Usage | Example Output |
43+ | ---------------------------| -----------------------------------| ----------------------------| ----------------------------------------------------|
44+ | ` string ` | A sequence of characters. | ` fullName:string ` | ` "example" ` |
45+ | ` number ` | A numerical value. | ` price:number ` | ` 42 ` |
46+ | ` boolean ` | A true or false value. | ` isEvent:boolean ` | ` true ` , ` false ` |
47+ | ` date ` | A date value. | ` startDate:date ` | ` "2023-10-01" ` |
48+ | ` datetime ` | A date and time value. | ` createdAt:datetime ` | ` "2023-10-01T12:00:00Z" ` |
49+ | ` class "class1,class2" ` | A classification of items. | ` category:class ` | ` ["class1", "class2", "class3"] ` |
50+ | ` JSON ` | A JSON object. | ` userProfile:JSON ` | ` {"key": "value"} ` |
51+ | ` string[] ` | An array of strings. | ` tags:string[] ` | ` ["example1", "example2"] ` |
52+ | ` number[] ` | An array of numbers. | ` scores:number[] ` | ` [1, 2, 3] ` |
53+ | ` boolean[] ` | An array of boolean values. | ` permissions:boolean[] ` | ` [true, false, true] ` |
54+ | ` date[] ` | An array of dates. | ` holidayDates:date[] ` | ` ["2023-10-01", "2023-10-02"] ` |
55+ | ` datetime[] ` | An array of date and time values. | ` logTimestamps:datetime[] ` | ` ["2023-10-01T12:00:00Z", "2023-10-02T12:00:00Z"] ` |
56+ | ` JSON[] ` | An array of JSON objects. | ` userProfiles:JSON[] ` | ` [{"key1": "value1"}, {"key2": "value2"}] ` |
57+ | ` class[] "class1,class2" ` | Multiple classes | ` categories:class[] ` | ` ["class1", "class2", "class3"] ` |
58+
5859
5960
6061## LLMs Supported
0 commit comments