|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1761698654765, |
| 2 | + "lastUpdate": 1761783591386, |
3 | 3 | "repoUrl": "https://github.com/containerd/runwasi", |
4 | 4 | "entries": { |
5 | 5 | "Criterion.rs Benchmark": [ |
@@ -34858,6 +34858,52 @@ window.BENCHMARK_DATA = { |
34858 | 34858 | "unit": "ns/iter" |
34859 | 34859 | } |
34860 | 34860 | ] |
| 34861 | + }, |
| 34862 | + { |
| 34863 | + "commit": { |
| 34864 | + "author": { |
| 34865 | + "name": "Jiaxiao Zhou", |
| 34866 | + "username": "Mossaka", |
| 34867 | + |
| 34868 | + }, |
| 34869 | + "committer": { |
| 34870 | + "name": "GitHub", |
| 34871 | + "username": "web-flow", |
| 34872 | + |
| 34873 | + }, |
| 34874 | + "id": "5c75842bcd24fee941f5d6c9a3eda4abc9984a10", |
| 34875 | + "message": "Merge pull request #1050 from containerd/dependabot/github_actions/actions/github-script-8\n\nchore(deps): bump actions/github-script from 7 to 8", |
| 34876 | + "timestamp": "2025-10-15T16:48:36Z", |
| 34877 | + "url": "https://github.com/containerd/runwasi/commit/5c75842bcd24fee941f5d6c9a3eda4abc9984a10" |
| 34878 | + }, |
| 34879 | + "date": 1761783582957, |
| 34880 | + "tool": "customSmallerIsBetter", |
| 34881 | + "benches": [ |
| 34882 | + { |
| 34883 | + "name": "wamr/memory-usage", |
| 34884 | + "value": 14896, |
| 34885 | + "unit": "kB", |
| 34886 | + "extra": "shim: 12088 kB\nzygote: 2808 kB" |
| 34887 | + }, |
| 34888 | + { |
| 34889 | + "name": "wasmedge/memory-usage", |
| 34890 | + "value": 66080, |
| 34891 | + "unit": "kB", |
| 34892 | + "extra": "shim: 53600 kB\nzygote: 12480 kB" |
| 34893 | + }, |
| 34894 | + { |
| 34895 | + "name": "wasmer/memory-usage", |
| 34896 | + "value": 18284, |
| 34897 | + "unit": "kB", |
| 34898 | + "extra": "shim: 15012 kB\nzygote: 3272 kB" |
| 34899 | + }, |
| 34900 | + { |
| 34901 | + "name": "wasmtime/memory-usage", |
| 34902 | + "value": 19540, |
| 34903 | + "unit": "kB", |
| 34904 | + "extra": "shim: 16148 kB\nzygote: 3392 kB" |
| 34905 | + } |
| 34906 | + ] |
34861 | 34907 | } |
34862 | 34908 | ], |
34863 | 34909 | "HTTP Throughput": [ |
|
0 commit comments