|
| 1 | +(bitmovin)= |
| 2 | +# Bitmovin insights |
| 3 | + |
| 4 | +:::{div} sd-text-muted |
| 5 | +Multi-tenant data analytics on top of billions of records. |
| 6 | +::: |
| 7 | + |
| 8 | +:::{rubric} About |
| 9 | +::: |
| 10 | + |
| 11 | +Bitmovin is a leading video streaming company that built the world’s |
| 12 | +first commercial adaptive streaming player and deployed the first |
| 13 | +software-defined encoding service that runs on any cloud platform. |
| 14 | + |
| 15 | +The use-case of Bitmovin illustrates why traditional databases are |
| 16 | +incapable of handling so many data records while keeping them all |
| 17 | +available for querying in real time. |
| 18 | + |
| 19 | +> CrateDB enables use cases we couldn't satisfy with other |
| 20 | +> database systems, also with databases which are even stronger |
| 21 | +> focused on the time series domain. |
| 22 | +> |
| 23 | +> CrateDB is not your normal database! |
| 24 | +> |
| 25 | +> <small>-- Daniel Hölbling‑Inzko, Director of Engineering Analytics, Bitmovin</small> |
| 26 | +
|
| 27 | +:::{rubric} See also |
| 28 | +::: |
| 29 | + |
| 30 | +:::{card} Bitmovin: Analyzing large volumes of video streaming events while reducing the cost of analytics |
| 31 | +:link: https://cratedb.com/stories/bitmovin |
| 32 | +:link-type: url |
| 33 | +CrateDB forms the backbone of Bitmovin's real-time video analytics platform. |
| 34 | + |
| 35 | +Bitmovin's database cluster includes 14 nodes, storing 140 terabytes worth |
| 36 | +of structured data such as user events and user interactions. |
| 37 | +The video analytics application adds around 2 billion new events per day, |
| 38 | +with the largest tables comprising around 60 billion playback events in total. |
| 39 | +::: |
| 40 | + |
| 41 | + |
| 42 | +:::::{info-card} |
| 43 | + |
| 44 | +::::{grid-item} |
| 45 | +:columns: 6 |
| 46 | + |
| 47 | +{material-outlined}`analytics;2em` **Real-time analytics on user events** |
| 48 | + |
| 49 | +<iframe height="300" src="https://www.youtube-nocookie.com/embed/4BPApD0Piyc?si=J0w5yG56Ld4fIXfm" title="YouTube: Bitmovin Real-time Analytics on User Events" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> |
| 50 | + |
| 51 | +<small>-- [Bitmovin: Improving the streaming experience with real-time analytics]</small> |
| 52 | +:::: |
| 53 | + |
| 54 | +::::{grid-item} |
| 55 | +:columns: 6 |
| 56 | + |
| 57 | +Bitmovin, as a leader in video codec algorithms and as a web-based video |
| 58 | +stream broadcasting provider, produces billions of rows of data and stores |
| 59 | +them in CrateDB, allowing their customers to do analytics on it. |
| 60 | + |
| 61 | +One of their product's subsystems, a video analytics component, required to |
| 62 | +serve real-time analytics on massive, fast-moving data, so they needed |
| 63 | +to find a performing database at the right cost. |
| 64 | + |
| 65 | +:::{article-info} |
| 66 | +--- |
| 67 | +author: Daniel Hölbling‑Inzko, Georg Traar |
| 68 | +date: October 14, 2022 |
| 69 | +read-time: 50 min watch |
| 70 | +class-container: sd-p-2 sd-outline-muted sd-rounded-1 |
| 71 | +--- |
| 72 | +::: |
| 73 | +:::: |
| 74 | + |
| 75 | +::::: |
| 76 | + |
| 77 | + |
| 78 | +:::::{info-card} |
| 79 | + |
| 80 | +::::{grid-item} |
| 81 | +:columns: 6 |
| 82 | + |
| 83 | +{material-outlined}`video_camera_back;2em` **Live video broadcasting campaigns** |
| 84 | + |
| 85 | +<iframe height="300" src="https://www.youtube-nocookie.com/embed/IR6hokaYv5g?si=J0w5yG56Ld4fIXfm" title="YouTube: Live Video Broadcasting with CrateDB" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> |
| 86 | + |
| 87 | +<small>-- [How Bitmovin uses CrateDB to monitor the biggest live video events]</small> |
| 88 | +:::: |
| 89 | + |
| 90 | +::::{grid-item} |
| 91 | +:columns: 6 |
| 92 | + |
| 93 | +Bitmovin produces billions of rows of data and stores it in CrateDB. |
| 94 | +In this talk, Daniel explains how Bitmovin uses CrateDB to monitor |
| 95 | +the most significant live video events and especially which features |
| 96 | +they are using to address their monitoring and scalability challenges. |
| 97 | + |
| 98 | +Learn also about their typical queries and how the support from Crate\.io |
| 99 | +helps them in their day-to-day data operations. |
| 100 | + |
| 101 | +:::{article-info} |
| 102 | +--- |
| 103 | +author: Daniel Hölbling‑Inzko |
| 104 | +date: Nov 15, 2022 |
| 105 | +read-time: 35 min watch |
| 106 | +class-container: sd-p-2 sd-outline-muted sd-rounded-1 |
| 107 | +--- |
| 108 | +::: |
| 109 | +:::: |
| 110 | + |
| 111 | +::::: |
| 112 | + |
| 113 | + |
| 114 | +:Industry: |
| 115 | + {tags-secondary}`Broadcasting` |
| 116 | + {tags-secondary}`Media Transcoding` |
| 117 | + {tags-secondary}`Streaming Media` |
| 118 | + |
| 119 | +:Tags: |
| 120 | + {tags-primary}`Event Tracking` |
| 121 | + {tags-primary}`Real-Time Analytics` |
| 122 | + {tags-primary}`Multi Tenancy` |
| 123 | + {tags-primary}`SaaS` |
| 124 | + |
| 125 | + |
| 126 | +[Bitmovin: Improving the streaming experience with real-time analytics]: https://youtu.be/4BPApD0Piyc?feature=shared |
| 127 | +[How Bitmovin uses CrateDB to monitor the biggest live video events]: https://youtu.be/IR6hokaYv5g?feature=shared |
0 commit comments