|
1 | | -{"geometry": {"type": "Polygon", "coordinates": [[[-5.625000000000113, 52.482780222078254], [-5.625000000000113, 48.9224992637583], [-1.2131008896728105e-13, 48.9224992637583], [-1.2131008896728105e-13, 52.482780222078254], [-5.625000000000113, 52.482780222078254]]]}, "properties": {"n": 4.0}, "type": "Feature"} |
2 | | -{"geometry": {"type": "Polygon", "coordinates": [[[-1.2131008896728105e-13, 52.482780222078254], [-1.2131008896728105e-13, 45.08903556483109], [5.62499999999987, 45.08903556483109], [5.62499999999987, 52.482780222078254], [-1.2131008896728105e-13, 52.482780222078254]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
3 | | -{"geometry": {"type": "Polygon", "coordinates": [[[5.62499999999987, 52.482780222078254], [5.62499999999987, 45.08903556483109], [11.24999999999986, 45.08903556483109], [11.24999999999986, 52.482780222078254], [5.62499999999987, 52.482780222078254]]]}, "properties": {"n": 4.0}, "type": "Feature"} |
4 | | -{"geometry": {"type": "Polygon", "coordinates": [[[-5.625000000000113, 48.9224992637583], [-5.625000000000113, 45.08903556483109], [-1.2131008896728105e-13, 45.08903556483109], [-1.2131008896728105e-13, 48.9224992637583], [-5.625000000000113, 48.9224992637583]]]}, "properties": {"n": 3.0}, "type": "Feature"} |
5 | | -{"geometry": {"type": "Polygon", "coordinates": [[[-5.625000000000113, 45.08903556483109], [-5.625000000000113, 40.97989806962022], [-1.2131008896728105e-13, 40.97989806962022], [-1.2131008896728105e-13, 45.08903556483109], [-5.625000000000113, 45.08903556483109]]]}, "properties": {"n": 7.0}, "type": "Feature"} |
6 | | -{"geometry": {"type": "Polygon", "coordinates": [[[-1.2131008896728105e-13, 45.08903556483109], [-1.2131008896728105e-13, 40.97989806962022], [5.62499999999987, 40.97989806962022], [5.62499999999987, 45.08903556483109], [-1.2131008896728105e-13, 45.08903556483109]]]}, "properties": {"n": 4.0}, "type": "Feature"} |
7 | | -{"geometry": {"type": "Polygon", "coordinates": [[[5.62499999999987, 45.08903556483109], [5.62499999999987, 40.97989806962022], [11.24999999999986, 40.97989806962022], [11.24999999999986, 45.08903556483109], [5.62499999999987, 45.08903556483109]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
| 1 | +{"geometry": {"type": "Polygon", "coordinates": [[[4.21874999999975, 44.05601169578539], [4.21874999999975, 44.02442151965947], [4.2626953124997495, 44.02442151965947], [4.2626953124997495, 44.05601169578539], [4.21874999999975, 44.05601169578539]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
| 2 | +{"geometry": {"type": "Polygon", "coordinates": [[[4.21874999999975, 43.86621800655652], [4.21874999999975, 43.834526782236956], [4.2626953124997495, 43.834526782236956], [4.2626953124997495, 43.86621800655652], [4.21874999999975, 43.86621800655652]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
| 3 | +{"geometry": {"type": "Polygon", "coordinates": [[[4.21874999999975, 40.11168866559609], [4.21874999999975, 40.07807142745022], [4.2626953124997495, 40.07807142745022], [4.2626953124997495, 40.11168866559609], [4.21874999999975, 40.11168866559609]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
| 4 | +{"geometry": {"type": "Polygon", "coordinates": [[[4.042968749999755, 39.90973623453731], [4.042968749999755, 39.87601941962127], [4.086914062499754, 39.87601941962127], [4.086914062499754, 39.90973623453731], [4.042968749999755, 39.90973623453731]]]}, "properties": {"n": 1.0}, "type": "Feature"} |
0 commit comments