|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1729499760689, |
| 2 | + "lastUpdate": 1729588120364, |
3 | 3 | "repoUrl": "https://github.com/fluentassertions/fluentassertions.analyzers", |
4 | 4 | "entries": { |
5 | 5 | "FluentAssertions.Analyzers Benchmark": [ |
@@ -12366,6 +12366,50 @@ window.BENCHMARK_DATA = { |
12366 | 12366 | "range": "± 2.825437463535815" |
12367 | 12367 | } |
12368 | 12368 | ] |
| 12369 | + }, |
| 12370 | + { |
| 12371 | + "commit": { |
| 12372 | + "author": { |
| 12373 | + "name": "fluentassertions", |
| 12374 | + "username": "fluentassertions" |
| 12375 | + }, |
| 12376 | + "committer": { |
| 12377 | + "name": "fluentassertions", |
| 12378 | + "username": "fluentassertions" |
| 12379 | + }, |
| 12380 | + "id": "ba531fb3aae6be4fce6d953e51735d7e47fb7428", |
| 12381 | + "message": "bugfix: improve CollectionShouldHaveCountGreaterThan_CountShouldBeGreaterThan detection", |
| 12382 | + "timestamp": "2024-10-21T08:39:51Z", |
| 12383 | + "url": "https://github.com/fluentassertions/fluentassertions.analyzers/pull/394/commits/ba531fb3aae6be4fce6d953e51735d7e47fb7428" |
| 12384 | + }, |
| 12385 | + "date": 1729588119884, |
| 12386 | + "tool": "benchmarkdotnet", |
| 12387 | + "benches": [ |
| 12388 | + { |
| 12389 | + "name": "FluentAssertions.Analyzers.BenchmarkTests.FluentAssertionsBenchmarks.MinimalCompilation_SingleSource_ObjectStatement_Analyzing", |
| 12390 | + "value": 320.43742547716414, |
| 12391 | + "unit": "ns", |
| 12392 | + "range": "± 2.591461187719184" |
| 12393 | + }, |
| 12394 | + { |
| 12395 | + "name": "FluentAssertions.Analyzers.BenchmarkTests.FluentAssertionsBenchmarks.MinimalCompilation_SingleSource_ObjectStatement_Analyzing", |
| 12396 | + "value": 309.96182012557983, |
| 12397 | + "unit": "ns", |
| 12398 | + "range": "± 2.6556892260674925" |
| 12399 | + }, |
| 12400 | + { |
| 12401 | + "name": "FluentAssertions.Analyzers.BenchmarkTests.FluentAssertionsBenchmarks.SmallCompilation_MultipleSources_StringAssertions_Analyzing", |
| 12402 | + "value": 300.4943506717682, |
| 12403 | + "unit": "ns", |
| 12404 | + "range": "± 3.2237131883554055" |
| 12405 | + }, |
| 12406 | + { |
| 12407 | + "name": "FluentAssertions.Analyzers.BenchmarkTests.FluentAssertionsBenchmarks.SmallCompilation_MultipleSources_StringAssertions_Analyzing", |
| 12408 | + "value": 321.0270501886095, |
| 12409 | + "unit": "ns", |
| 12410 | + "range": "± 1.972716708168647" |
| 12411 | + } |
| 12412 | + ] |
12369 | 12413 | } |
12370 | 12414 | ] |
12371 | 12415 | } |
|
0 commit comments