-
Notifications
You must be signed in to change notification settings - Fork 751
Description
Describe the issue you are experiencing
I had a NFS share (NAS network storage Asustor) mounted for backups for months and then it broke. I get the following error
Could not unmount Asustor due to: Transaction for mnt-data-supervisor-mounts-Asustor.mount/stop is destructive (mnt-data-supervisor-mounts-Asustor.mount has 'start' job queued, but 'stop' is included in transaction).
If you change the NAS name when you reconnect, the connection will work. However, the error in homeassistant remains. Please help me fix the error!
Does this mean that I will need to reconnect every time the NAS is unscheduled disconnected?
In the log:
Level: ERROR
Logger: homeassistant.components.hassio
Source: components/hassio/websocket_api.py:145
Integration: Home Assistant Supervisor (documentation, issues)
First recorded: 02:29:03 (2 occurrences)
Last recorded: 10:13:26
Failed to to call /mounts - Could not unmount Asustor due to: Transaction for mnt-data-supervisor-mounts-Asustor.mount/stop is destructive (mnt-data-supervisor-mounts-Asustor.mount has 'start' job queued, but 'stop' is included in transaction).
What type of installation are you running?
Home Assistant OS
Which operating system are you running on?
Home Assistant Operating System
Steps to reproduce the issue
...
Anything in the Supervisor logs that might be useful for us?
Could not unmount Asustor due to: Transaction for mnt-data-supervisor-mounts-Asustor.mount/stop is destructive (mnt-data-supervisor-mounts-Asustor.mount has 'start' job queued, but 'stop' is included in transaction).System information
System Information
| version | core-2025.9.4 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | aarch64 |
| user | root |
| virtualenv | false |
| python_version | 3.13.7 |
| os_name | Linux |
| os_version | 6.12.34-haos-raspi |
| arch | aarch64 |
| timezone | Europe/Astrakhan |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 2254 |
| Downloaded Repositories | 2 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
Home Assistant Supervisor
| host_os | Home Assistant OS 16.2 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2025.09.0 |
| agent_version | 1.7.2 |
| docker_version | 28.3.3 |
| disk_total | 56.6 GB |
| disk_used | 7.3 GB |
| nameservers | 192.168.1.1 |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | |
| board | rpi5-64 |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | Terminal & SSH (9.20.1), File editor (5.8.0), Mosquitto broker (6.5.2), Zigbee2MQTT (2.6.1-1), ZigStar Silicon Labs FW Flasher (0.1.1) |
Dashboards
| dashboards | 3 |
|---|---|
| resources | 0 |
| views | 1 |
| mode | storage |
Network Configuration
| adapters | lo (disabled), end0 (enabled, default, auto), wlan0 (disabled), docker0 (disabled), hassio (disabled), vethb81fec8 (disabled), veth1891479 (disabled), vethc041d6e (disabled), veth3b62980 (disabled), vethcfbddc5 (disabled), veth0f8fb05 (disabled), vethd5cc233 (disabled), vethcfe7a9d (disabled), vethbce5953 (disabled), veth4f53ad1 (disabled) |
|---|---|
| ipv4_addresses | lo (127.0.0.1/8), end0 (192.168.1.200/24), wlan0 (192.168.1.212/24), docker0 (172.30.232.1/23), hassio (172.30.32.1/23), vethb81fec8 (), veth1891479 (), vethc041d6e (), veth3b62980 (), vethcfbddc5 (), veth0f8fb05 (), vethd5cc233 (), vethcfe7a9d (), vethbce5953 (), veth4f53ad1 () |
| ipv6_addresses | lo (::1/128), end0 (fe80::92a3:cfeb:4502:e02b/64), wlan0 (fe80::1caa:9958:c76d:7e25/64), docker0 (fe80::b0ee:79ff:fe81:c26f/64), hassio (fd0c:ac1e:2100::1/48, fe80::1ceb:54ff:fe2a:c41a/64), vethb81fec8 (fe80::c843:71ff:fe95:5809/64), veth1891479 (fe80::4c71:5bff:fe8d:b770/64), vethc041d6e (fe80::4067:71ff:fe00:306f/64), veth3b62980 (fe80::8fa:eff:fe21:4159/64), vethcfbddc5 (fe80::4c28:42ff:fef0:f05d/64), veth0f8fb05 (fe80::c1f:a0ff:fe63:e63f/64), vethd5cc233 (fe80::80cb:c8ff:fea0:4437/64), vethcfe7a9d (fe80::18e8:9fff:fe70:788d/64), vethbce5953 (fe80::281a:4dff:fe42:9820/64), veth4f53ad1 (fe80::bc8a:e2ff:feed:7017/64) |
| announce_addresses | 192.168.1.200, fe80::92a3:cfeb:4502:e02b |
Recorder
| oldest_recorder_run | 14 сентября 2025 г. в 18:43 |
|---|---|
| current_recorder_run | 25 сентября 2025 г. в 01:55 |
| estimated_db_size | 19.66 MiB |
| database_engine | sqlite |
| database_version | 3.48.0 |
Supervisor diagnostics
No response
Additional information
No response