| 
86 | 86 | 
 
  | 
87 | 87 |         "plans": [  | 
88 | 88 |             {  | 
89 |  | -            "guid": "one-time-15",  | 
 | 89 | +            "guid": "one-time-custom",  | 
90 | 90 |             "status": "active",  | 
91 |  | -            "name": "Fifteen dollars one time donation",  | 
92 |  | -            "description": "A $15 one time end-user (non-commercial) donation.",  | 
93 |  | -            "amount": 15,  | 
 | 91 | +            "name": "A custom one time donation",  | 
 | 92 | +            "description": "A custom amount one time donation.",  | 
 | 93 | +            "amount": 0,  | 
94 | 94 |             "currency": "USD",  | 
95 | 95 |             "frequency": "one-time",  | 
96 | 96 |             "channels": ["paypal", "bank", "credit-card"]  | 
97 | 97 |             },  | 
98 | 98 |             {  | 
99 |  | -            "guid": "one-time-25",  | 
 | 99 | +            "guid": "one-time-one-month",  | 
100 | 100 |             "status": "active",  | 
101 |  | -            "name": "Twenty-five dollars one time donation",  | 
102 |  | -            "description": "A $25 one time end-user (non-commercial) donation.",  | 
103 |  | -            "amount": 25,  | 
 | 101 | +            "name": "One time donation to cover one developer month",  | 
 | 102 | +            "description": "$2500 one time support for 1 developer month",  | 
 | 103 | +            "amount": 2500,  | 
104 | 104 |             "currency": "USD",  | 
105 | 105 |             "frequency": "one-time",  | 
106 | 106 |             "channels": ["paypal", "bank", "credit-card"]  | 
107 | 107 |             },  | 
108 | 108 |             {  | 
109 |  | -            "guid": "one-time-50",  | 
 | 109 | +            "guid": "one-time-one-quarter",  | 
110 | 110 |             "status": "active",  | 
111 |  | -            "name": "Fifty dollars one time donation",  | 
112 |  | -            "description": "A $50 one time end-user (non-commercial) donation.",  | 
113 |  | -            "amount": 50,  | 
 | 111 | +            "name": "One time donation to cover 3 developer months",  | 
 | 112 | +            "description": "$7500 one time support for 3 developer months",  | 
 | 113 | +            "amount": 7500,  | 
114 | 114 |             "currency": "USD",  | 
115 | 115 |             "frequency": "one-time",  | 
116 | 116 |             "channels": ["paypal", "bank", "credit-card"]  | 
117 | 117 |             },  | 
118 | 118 |             {  | 
119 |  | -            "guid": "one-time-100",  | 
 | 119 | +            "guid": "one-time-half-year",  | 
120 | 120 |             "status": "active",  | 
121 |  | -            "name": "Ohe hundred dollars one time donation",  | 
122 |  | -            "description": "A $100 one time end-user (non-commercial) donation.",  | 
123 |  | -            "amount": 100,  | 
 | 121 | +            "name": "One time donation to cover 6 developer months",  | 
 | 122 | +            "description": "$15,000 one time support for 6 developer months",  | 
 | 123 | +            "amount": 15000,  | 
124 | 124 |             "currency": "USD",  | 
125 | 125 |             "frequency": "one-time",  | 
126 | 126 |             "channels": ["paypal", "bank", "credit-card"]  | 
127 | 127 |             },  | 
128 | 128 |             {  | 
129 |  | -            "guid": "one-time-custom",  | 
 | 129 | +            "guid": "one-time-year",  | 
130 | 130 |             "status": "active",  | 
131 |  | -            "name": "A custom one time donation",  | 
132 |  | -            "description": "A custom amount one time end-user (non-commercial) donation.",  | 
133 |  | -            "amount": 0,  | 
 | 131 | +            "name": "One time donation to cover 1 developer year",  | 
 | 132 | +            "description": "$30,000 one time support for 1 developer year",  | 
 | 133 | +            "amount": 30000,  | 
134 | 134 |             "currency": "USD",  | 
135 | 135 |             "frequency": "one-time",  | 
136 | 136 |             "channels": ["paypal", "bank", "credit-card"]  | 
137 | 137 |             },  | 
138 | 138 |             {  | 
139 |  | -            "guid": "monthly-15",  | 
 | 139 | +            "guid": "monthly-custom",  | 
140 | 140 |             "status": "active",  | 
141 |  | -            "name": "Fifteen dollars a month donation",  | 
142 |  | -            "description": "A $15 a month end-user (non-commercial) donation.",  | 
143 |  | -            "amount": 15,  | 
 | 141 | +            "name": "A custom monthly donation",  | 
 | 142 | +            "description": "A custom amount monthly donation.",  | 
 | 143 | +            "amount": 0,  | 
144 | 144 |             "currency": "USD",  | 
145 | 145 |             "frequency": "monthly",  | 
146 | 146 |             "channels": ["paypal", "credit-card"]  | 
147 | 147 |             },  | 
148 | 148 |             {  | 
149 |  | -            "guid": "monthly-25",  | 
 | 149 | +            "guid": "repeating-one-month",  | 
150 | 150 |             "status": "active",  | 
151 |  | -            "name": "Twenty-five dollars a month donation",  | 
152 |  | -            "description": "A $25 a month end-user (non-commercial) donation.",  | 
153 |  | -            "amount": 25,  | 
 | 151 | +            "name": "Repeating donation to cover one developer month",  | 
 | 152 | +            "description": "$2500 repeating support for 1 developer month",  | 
 | 153 | +            "amount": 2500,  | 
154 | 154 |             "currency": "USD",  | 
155 | 155 |             "frequency": "monthly",  | 
156 |  | -            "channels": ["paypal", "credit-card"]  | 
 | 156 | +            "channels": ["paypal", "bank", "credit-card"]  | 
157 | 157 |             },  | 
158 | 158 |             {  | 
159 |  | -            "guid": "monthly-50",  | 
 | 159 | +            "guid": "repeating-one-quarter",  | 
160 | 160 |             "status": "active",  | 
161 |  | -            "name": "Fifty dollars a month donation",  | 
162 |  | -            "description": "A $50 a month end-user (non-commercial) donation.",  | 
163 |  | -            "amount": 50,  | 
 | 161 | +            "name": "Repeating donation to cover 3 developer months",  | 
 | 162 | +            "description": "$7500 repeating support for 3 developer months",  | 
 | 163 | +            "amount": 7500,  | 
164 | 164 |             "currency": "USD",  | 
165 |  | -            "frequency": "monthly",  | 
166 |  | -            "channels": ["paypal", "credit-card"]  | 
 | 165 | +            "frequency": "other",  | 
 | 166 | +            "channels": ["paypal", "bank", "credit-card"]  | 
167 | 167 |             },  | 
168 | 168 |             {  | 
169 |  | -            "guid": "monthly-100",  | 
 | 169 | +            "guid": "repeating-half-year",  | 
170 | 170 |             "status": "active",  | 
171 |  | -            "name": "Ohe hundred dollars a month donation",  | 
172 |  | -            "description": "A $100 a month end-user (non-commercial) donation.",  | 
173 |  | -            "amount": 100,  | 
 | 171 | +            "name": "Repeating donation to cover 6 developer months",  | 
 | 172 | +            "description": "$15,000 repeating support for 6 developer months",  | 
 | 173 | +            "amount": 15000,  | 
174 | 174 |             "currency": "USD",  | 
175 |  | -            "frequency": "monthly",  | 
176 |  | -            "channels": ["paypal", "credit-card"]  | 
 | 175 | +            "frequency": "other",  | 
 | 176 | +            "channels": ["paypal", "bank", "credit-card"]  | 
177 | 177 |             },  | 
178 | 178 |             {  | 
179 |  | -            "guid": "monthly-custom",  | 
 | 179 | +            "guid": "repeating-year",  | 
180 | 180 |             "status": "active",  | 
181 |  | -            "name": "A custom monthly donation",  | 
182 |  | -            "description": "A custom amount monthly end-user (non-commercial) donation.",  | 
183 |  | -            "amount": 0,  | 
 | 181 | +            "name": "Repeating donation to cover 1 developer year",  | 
 | 182 | +            "description": "$30000 repeating support for 1 developer year",  | 
 | 183 | +            "amount": 30000,  | 
184 | 184 |             "currency": "USD",  | 
185 |  | -            "frequency": "monthly",  | 
186 |  | -            "channels": ["paypal", "credit-card"]  | 
 | 185 | +            "frequency": "yearly",  | 
 | 186 | +            "channels": ["paypal", "bank", "credit-card"]  | 
187 | 187 |             }  | 
188 | 188 |         ],  | 
189 | 189 | 
 
  | 
190 | 190 |         "history": [  | 
 | 191 | +            {  | 
 | 192 | +                "year": 2024,  | 
 | 193 | +                "income": 476337.83,  | 
 | 194 | +                "expenses": 22709.12,  | 
 | 195 | +                "taxes": 0,  | 
 | 196 | +                "currency": "USD",  | 
 | 197 | +                "description": "Profit and Loss: https://metabrainz.org/finances/files/MetaBrainz_Foundation_profit_loss_2024.pdf"  | 
 | 198 | +            },  | 
191 | 199 |             {  | 
192 | 200 |                 "year": 2023,  | 
193 | 201 |                 "income": 425360.68,  | 
 | 
0 commit comments