Skip to content

During a charging session an unrealistic energy has been added #4996

@StefanoA70

Description

@StefanoA70

Is there an existing issue for this?

  • I have checked the existing issues and discussions, and I can confirm that there are no duplicates.

What happened?

I found that this charge has been logged with only 20Wh (Watts not KiloWatts hour!) added while used and erogated energy as reported by the supplier look all reasonable at around 16.5kWh and as well as the SOC 25% change

I don't know whether is it possible to fix the wrong value manually, I'm just worried that this bad reading is going to affect my overall statistics. Other charge sessions before or after this one were all recorded without any issue

Image

Charge Details-1760008670127.json

Expected Behavior

No response

Can the issue reliably be reproduced?

No

Steps To Reproduce the issue

No response

Relevant log output

teslamate-1  | 2025-10-05 18:56:06.872 car_id=1 [info] Driving / Ended / 2 km – 12 min
teslamate-1  | 2025-10-05 18:56:06.873 car_id=1 [info] Start / :online
teslamate-1  | 2025-10-05 18:58:25.444 [info] GET https://nominatim.openstreetmap.org/reverse -> 200 (836.680 ms)
teslamate-1  | 2025-10-05 18:58:25.451 car_id=1 [info] Charging / SOC: 50%
teslamate-1  | 2025-10-05 18:58:25.454 car_id=1 [info] Stream disconnecting ...
teslamate-1  | 2025-10-05 21:22:31.789 [warning] GET https://owner-api.vn.cloud.tesla.cn/api/1/vehicles/366546707680144/vehicle_data -> 504 (5127.902 ms)
teslamate-1  | 2025-10-05 21:22:31.797 car_id=1 [error] Error / :timeout
teslamate-1  | 2025-10-05 21:24:09.725 car_id=1 [info] Derived efficiency factor: 147.5 Wh/km (6x confirmed)
teslamate-1  | 2025-10-05 21:24:09.725 car_id=1 [info] Charging / Disconnected / 0.02 kWh – 146 min
teslamate-1  | 2025-10-05 21:24:09.728 car_id=1 [info] Start / :online
teslamate-1  | 2025-10-05 21:24:09.736 car_id=1 [info] Stream connecting ...
teslamate-1  | 2025-10-05 21:25:10.452 [info] Online / Start of drive initiated by: %TeslaApi.Stream.Data{time: ~U[2025-10-05 13:25:10.407Z], speed: 0, odometer: 7069.4, soc: 75, elevation: 0, est_heading: 186, est_lat: 30.519365, est_lng: 119.966267, power: 4, shift_state: "D", range: 197, est_range: 284, heading: 182}
teslamate-1  | 2025-10-05 21:25:10.453 car_id=1 [info] Driving / Start
teslamate-1  | 2025-10-05 21:37:46.034 car_id=1 [info] Fetch already in progress ...
teslamate-1  | 2025-10-05 21:37:47.729 [info] GET https://nominatim.openstreetmap.org/reverse -> 200 (1179.897 ms)
teslamate-1  | 2025-10-05 21:37:48.604 [info] GET https://nominatim.openstreetmap.org/reverse -> 200 (873.714 ms)
teslamate-1  | 2025-10-05 21:37:48.611 [info] End of drive initiated by: %TeslaApi.Vehicle.State.Drive{active_route_destination: nil, active_route_energy_at_arrival: nil, active_route_latitude: 30.547306, active_route_longitude: 119.980759, active_route_miles_to_arrival: nil, active_route_minutes_to_arrival: nil, active_route_traffic_minutes_delay: 0.0, gps_as_of: 1759671465, heading: 90, latitude: 30.549826, longitude: 119.976349, native_latitude: 30.547372, native_location_supported: 1, native_longitude: 119.981006, native_type: "gcj", power: 2, shift_state: "P", speed: 0, timestamp: 1759671466412}

Screenshots

No response

Additional data

No response

Type of installation

Docker (https://docs.teslamate.org/docs/installation/docker/)

Version

v2.1.1

PostgreSQL version

No response

Are you running latest major supported PostgreSQL version?

  • I run the latest major supported PostgreSQL version

Are you using a reverse Proxy for TeslaMate?

No

Details about your reverse Proxy if applicable

No response

Metadata

Metadata

Assignees

No one assigned

    Labels

    undeterminedNot sure if this is considered a real bug

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions