|
1 | 1 | ## Deferred Render Pipeline |
2 | 2 |
|
3 | 3 | This is my deferred render pipeline, implemented in Panda3D. This |
4 | | -pipeline aims to handle the complete graphics pipeline, giving the user the ability to focus on making the game, and not the graphics. |
| 4 | +pipeline aims to handle the complete graphics pipeline, giving the user the |
| 5 | +ability to focus on making the game, and not the graphics. |
5 | 6 |
|
6 | 7 | **Forum Thread**: http://www.panda3d.org/forums/viewtopic.php?f=6&t=17050 |
7 | 8 |
|
8 | 9 | This pipeline is still in developement, feel free to join :) |
9 | 10 |
|
10 | | -For questions & suggestions you can find me at #panda3d on freenode. |
| 11 | +For questions & suggestions you can find me at `#panda3d` on freenode. |
11 | 12 | Thanks especially to rdb and all the others for support & help! |
12 | 13 |
|
13 | | -### Screenshots |
14 | | - |
15 | | -You can find a lot more <a href="https://www.dropbox.com/sh/dq4wu3g9jwjqnht/AAABSOPnglDHZYsG5HXR-mhWa?dl=0">here</a>: |
| 14 | +### Installation & Usage |
16 | 15 |
|
17 | | - |
18 | | - |
19 | | - |
20 | | - |
21 | | -### Setup |
22 | 16 | You can find the wiki & instructions how to setup the pipeline at |
23 | | -https://github.com/tobspr/RenderPipeline/wiki |
24 | | - |
25 | | -Please not that the wiki is a bit outdated! |
| 17 | +https://github.com/tobspr/RenderPipeline/wiki/Getting-Started |
26 | 18 |
|
27 | 19 | ### Requirements |
28 | 20 |
|
@@ -78,3 +70,11 @@ Please not that the wiki is a bit outdated! |
78 | 70 |
|
79 | 71 | ##### Tesselation |
80 | 72 |
|
| 73 | + |
| 74 | +### Screenshots |
| 75 | + |
| 76 | +You can find a lot more screenshots <a href="https://www.dropbox.com/sh/dq4wu3g9jwjqnht/AAABSOPnglDHZYsG5HXR-mhWa?dl=0">here</a>, or in the forum thread. |
| 77 | + |
| 78 | + |
| 79 | + |
| 80 | + |
0 commit comments