Skip to content

Conversation

@iunanua
Copy link
Contributor

@iunanua iunanua commented Nov 6, 2025

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@iunanua iunanua force-pushed the igor/versioning/libdd-common branch from ac1e95b to 70b1c65 Compare November 6, 2025 14:44
@github-actions github-actions bot added the common label Nov 6, 2025
@codecov-commenter
Copy link

codecov-commenter commented Nov 6, 2025

Codecov Report

❌ Patch coverage is 34.56790% with 53 lines in your changes missing coverage. Please review.
✅ Project coverage is 71.60%. Comparing base (b78a66b) to head (49bb9d1).

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #1314      +/-   ##
==========================================
- Coverage   71.66%   71.60%   -0.06%     
==========================================
  Files         370      370              
  Lines       58581    58578       -3     
==========================================
- Hits        41984    41947      -37     
- Misses      16597    16631      +34     
Components Coverage Δ
datadog-crashtracker 50.65% <66.66%> (+0.06%) ⬆️
datadog-crashtracker-ffi 5.86% <ø> (ø)
datadog-alloc ∅ <ø> (∅)
data-pipeline 88.19% <100.00%> (+0.29%) ⬆️
data-pipeline-ffi 88.19% <ø> (ø)
ddcommon ∅ <ø> (∅)
ddcommon-ffi ∅ <ø> (∅)
ddtelemetry ∅ <ø> (∅)
ddtelemetry-ffi ∅ <ø> (∅)
dogstatsd-client ∅ <ø> (∅)
datadog-ipc 82.59% <ø> (ø)
datadog-profiling 75.93% <75.00%> (+<0.01%) ⬆️
datadog-profiling-ffi 62.16% <75.00%> (+0.05%) ⬆️
datadog-sidecar 36.40% <0.00%> (-0.66%) ⬇️
datdog-sidecar-ffi 9.94% <0.00%> (-3.18%) ⬇️
spawn-worker 55.18% <ø> (ø)
tinybytes ∅ <ø> (∅)
datadog-trace-normalization ∅ <ø> (∅)
datadog-trace-obfuscation 94.17% <ø> (ø)
datadog-trace-protobuf ∅ <ø> (∅)
datadog-trace-utils 90.03% <92.85%> (-0.18%) ⬇️
datadog-tracer-flare 61.03% <ø> (ø)
datadog-log ∅ <ø> (∅)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@pr-commenter
Copy link

pr-commenter bot commented Nov 6, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-11-07 18:23:24

Comparing candidate commit 49bb9d1 in PR branch igor/versioning/libdd-common with baseline commit b78a66b in branch main.

Found 9 performance improvements and 2 performance regressions! Performance is the same for 44 metrics, 2 unstable metrics.

scenario:benching serializing traces from their internal representation to msgpack

  • 🟩 execution_time [-871.362µs; -844.454µs] or [-5.935%; -5.752%]

scenario:credit_card/is_card_number/378282246310005

  • 🟥 execution_time [+10.396µs; +10.627µs] or [+15.195%; +15.531%]
  • 🟥 throughput [-1969569.978op/s; -1924895.268op/s] or [-13.475%; -13.169%]

scenario:credit_card/is_card_number/37828224631000521389798

  • 🟩 execution_time [-7.395µs; -7.359µs] or [-13.919%; -13.851%]
  • 🟩 throughput [+3027172.245op/s; +3042624.512op/s] or [+16.083%; +16.165%]

scenario:credit_card/is_card_number_no_luhn/ 378282246310005

  • 🟩 execution_time [-4.670µs; -4.604µs] or [-7.940%; -7.829%]
  • 🟩 throughput [+1445279.465op/s; +1464970.700op/s] or [+8.500%; +8.616%]

scenario:credit_card/is_card_number_no_luhn/378282246310005

  • 🟩 execution_time [-5.256µs; -5.190µs] or [-9.437%; -9.317%]
  • 🟩 throughput [+1846311.103op/s; +1868946.220op/s] or [+10.284%; +10.410%]

scenario:credit_card/is_card_number_no_luhn/37828224631000521389798

  • 🟩 execution_time [-7.244µs; -7.205µs] or [-13.693%; -13.619%]
  • 🟩 throughput [+2981964.613op/s; +2997547.020op/s] or [+15.775%; +15.857%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.802µs 34.197µs ± 0.645µs 33.902µs ± 0.048µs 34.034µs 35.511µs 35.568µs 37.481µs 10.56% 1.986 3.295 1.88% 0.046µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.107µs; 34.286µs] or [-0.261%; +0.261%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 160.695µs 161.509µs ± 0.229µs 161.479µs ± 0.138µs 161.642µs 161.908µs 162.057µs 162.257µs 0.48% 0.145 0.711 0.14% 0.016µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [161.478µs; 161.541µs] or [-0.020%; +0.020%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 6.149ms 6.398ms ± 0.054ms 6.408ms ± 0.017ms 6.424ms 6.447ms 6.509ms 6.539ms 2.04% -2.049 6.711 0.84% 0.004ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [6.391ms; 6.406ms] or [-0.117%; +0.117%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 242.130ns 253.004ns ± 13.304ns 245.985ns ± 2.924ns 258.571ns 282.983ns 291.163ns 293.647ns 19.38% 1.467 1.079 5.25% 0.941ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [251.160ns; 254.848ns] or [-0.729%; +0.729%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 205.697µs 206.260µs ± 0.303µs 206.218µs ± 0.194µs 206.438µs 206.810µs 207.132µs 207.253µs 0.50% 0.693 0.282 0.15% 0.021µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4825016.852op/s 4848250.561op/s ± 7121.648op/s 4849240.394op/s ± 4557.649op/s 4853456.123op/s 4858294.481op/s 4860008.974op/s 4861522.808op/s 0.25% -0.686 0.265 0.15% 503.577op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.584µs 18.785µs ± 0.146µs 18.789µs ± 0.142µs 18.901µs 19.028µs 19.085µs 19.178µs 2.07% 0.308 -1.059 0.77% 0.010µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 52142988.447op/s 53238248.067op/s ± 411658.243op/s 53222498.540op/s ± 402055.884op/s 53662005.538op/s 53748884.484op/s 53775093.880op/s 53808869.982op/s 1.10% -0.289 -1.091 0.77% 29108.634op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.843µs 10.912µs ± 0.032µs 10.908µs ± 0.020µs 10.931µs 10.959µs 11.019µs 11.029µs 1.11% 0.734 1.311 0.29% 0.002µs 1 200
normalization/normalize_name/normalize_name/good throughput 90666662.975op/s 91641053.140op/s ± 267364.302op/s 91672626.559op/s ± 165985.009op/s 91821797.023op/s 92016933.981op/s 92183716.633op/s 92226697.446op/s 0.60% -0.710 1.251 0.29% 18905.511op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [206.218µs; 206.302µs] or [-0.020%; +0.020%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [4847263.569op/s; 4849237.553op/s] or [-0.020%; +0.020%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [18.764µs; 18.805µs] or [-0.107%; +0.107%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [53181196.194op/s; 53295299.940op/s] or [-0.107%; +0.107%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.908µs; 10.917µs] or [-0.041%; +0.041%] None None None
normalization/normalize_name/normalize_name/good throughput [91603999.019op/s; 91678107.261op/s] or [-0.040%; +0.040%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 60.358ms 60.907ms ± 2.249ms 60.598ms ± 0.100ms 60.703ms 61.073ms 77.537ms 80.139ms 32.25% 7.931 61.614 3.68% 0.159ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [60.596ms; 61.219ms] or [-0.512%; +0.512%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.834µs 26.203µs ± 9.877µs 18.496µs ± 0.477µs 34.804µs 43.598µs 44.187µs 71.471µs 286.41% 0.918 0.599 37.60% 0.698µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.834µs; 27.572µs] or [-5.224%; +5.224%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 171.159ns 176.423ns ± 3.528ns 175.876ns ± 2.186ns 178.481ns 181.961ns 184.834ns 194.009ns 10.31% 1.151 3.204 1.99% 0.249ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [175.934ns; 176.912ns] or [-0.277%; +0.277%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.719ms 13.823ms ± 0.035ms 13.821ms ± 0.018ms 13.839ms 13.871ms 13.949ms 14.009ms 1.36% 1.237 5.722 0.25% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [13.818ms; 13.828ms] or [-0.035%; +0.035%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 534.553µs 535.893µs ± 1.297µs 535.558µs ± 0.449µs 536.212µs 537.681µs 539.532µs 547.866µs 2.30% 4.632 35.930 0.24% 0.092µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1825263.450op/s 1866055.890op/s ± 4466.172op/s 1867211.600op/s ± 1566.591op/s 1868548.185op/s 1869790.187op/s 1870282.583op/s 1870723.334op/s 0.19% -4.515 34.410 0.24% 315.806op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 380.276µs 380.770µs ± 0.261µs 380.756µs ± 0.172µs 380.919µs 381.171µs 381.541µs 382.193µs 0.38% 1.173 3.970 0.07% 0.018µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2616478.811op/s 2626261.533op/s ± 1800.238op/s 2626355.535op/s ± 1189.199op/s 2627575.427op/s 2628698.117op/s 2629522.096op/s 2629667.474op/s 0.13% -1.163 3.919 0.07% 127.296op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.990µs 190.411µs ± 0.175µs 190.397µs ± 0.129µs 190.530µs 190.694µs 190.834µs 190.899µs 0.26% 0.128 -0.268 0.09% 0.012µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5238372.123op/s 5251798.870op/s ± 4835.188op/s 5252194.206op/s ± 3565.310op/s 5255261.882op/s 5259405.299op/s 5262658.951op/s 5263428.524op/s 0.21% -0.123 -0.270 0.09% 341.899op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.685µs 37.821µs ± 0.058µs 37.823µs ± 0.037µs 37.855µs 37.926µs 37.966µs 37.993µs 0.45% 0.180 -0.063 0.15% 0.004µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26320646.260op/s 26440406.401op/s ± 40852.714op/s 26438893.507op/s ± 25873.908op/s 26470753.679op/s 26502411.036op/s 26521064.309op/s 26535647.958op/s 0.37% -0.171 -0.071 0.15% 2888.723op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.815µs 45.898µs ± 0.043µs 45.891µs ± 0.027µs 45.923µs 45.981µs 46.029µs 46.041µs 0.33% 0.808 0.571 0.09% 0.003µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21719865.858op/s 21787283.927op/s ± 20461.761op/s 21790944.458op/s ± 12826.078op/s 21802824.701op/s 21814583.866op/s 21819986.313op/s 21827055.508op/s 0.17% -0.803 0.559 0.09% 1446.865op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [535.713µs; 536.072µs] or [-0.034%; +0.034%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1865436.922op/s; 1866674.859op/s] or [-0.033%; +0.033%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [380.733µs; 380.806µs] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2626012.038op/s; 2626511.029op/s] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [190.387µs; 190.435µs] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5251128.759op/s; 5252468.980op/s] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [37.813µs; 37.829µs] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26434744.608op/s; 26446068.194op/s] or [-0.021%; +0.021%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.892µs; 45.904µs] or [-0.013%; +0.013%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21784448.123op/s; 21790119.730op/s] or [-0.013%; +0.013%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 49bb9d1 1762538963 igor/versioning/libdd-common
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.893µs 3.914µs ± 0.007µs 3.913µs ± 0.002µs 3.915µs 3.919µs 3.921µs 3.983µs 1.80% 7.228 63.684 0.19% 0.001µs 1 200
credit_card/is_card_number/ throughput 251063902.934op/s 255503574.739op/s ± 479840.186op/s 255575720.307op/s ± 138123.497op/s 255692739.763op/s 255804333.945op/s 255882734.557op/s 256846811.477op/s 0.50% -7.152 62.846 0.19% 33929.825op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 78.427µs 80.453µs ± 0.878µs 80.465µs ± 0.596µs 81.034µs 81.793µs 82.450µs 84.633µs 5.18% 0.494 1.740 1.09% 0.062µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 11815719.748op/s 12431138.789op/s ± 135015.572op/s 12427763.001op/s ± 92701.396op/s 12522882.637op/s 12650328.378op/s 12701334.400op/s 12750710.852op/s 2.60% -0.385 1.359 1.08% 9547.043op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 71.422µs 71.918µs ± 0.458µs 71.833µs ± 0.228µs 72.117µs 72.563µs 72.812µs 76.479µs 6.47% 5.232 47.652 0.63% 0.032µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13075446.644op/s 13905213.943op/s ± 85742.592op/s 13921261.246op/s ± 44375.852op/s 13960280.497op/s 13984161.231op/s 13993733.077op/s 14001312.094op/s 0.58% -4.828 42.194 0.62% 6062.917op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.894µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.913µs 3.916µs 3.919µs 3.923µs 0.30% -0.673 9.922 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254894558.684op/s 255628291.075op/s ± 177788.369op/s 255647617.812op/s ± 100079.145op/s 255732286.201op/s 255831730.326op/s 255873243.348op/s 256812357.043op/s 0.46% 0.697 10.053 0.07% 12571.536op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 78.351µs 78.931µs ± 0.505µs 78.828µs ± 0.294µs 79.118µs 79.910µs 80.687µs 81.203µs 3.01% 1.618 3.158 0.64% 0.036µs 1 200
credit_card/is_card_number/378282246310005 throughput 12314790.878op/s 12669742.772op/s ± 80244.230op/s 12685781.152op/s ± 47496.633op/s 12733271.082op/s 12751586.927op/s 12759070.427op/s 12763048.182op/s 0.61% -1.570 2.937 0.63% 5674.124op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 45.492µs 45.752µs ± 0.097µs 45.761µs ± 0.062µs 45.813µs 45.886µs 45.972µs 46.250µs 1.07% 0.485 2.689 0.21% 0.007µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21621410.291op/s 21857010.328op/s ± 46164.540op/s 21852844.839op/s ± 29505.951op/s 21888428.687op/s 21935136.695op/s 21951287.403op/s 21981792.050op/s 0.59% -0.457 2.572 0.21% 3264.326op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.428µs 6.435µs ± 0.004µs 6.435µs ± 0.002µs 6.438µs 6.442µs 6.443µs 6.450µs 0.24% 0.706 0.334 0.06% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 155034784.558op/s 155393252.331op/s ± 92183.856op/s 155408500.845op/s ± 58101.051op/s 155462674.777op/s 155518333.122op/s 155551205.262op/s 155562453.871op/s 0.10% -0.703 0.326 0.06% 6518.383op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.899µs 3.913µs ± 0.003µs 3.913µs ± 0.001µs 3.914µs 3.917µs 3.922µs 3.932µs 0.48% 1.160 10.969 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254352325.538op/s 255562697.048op/s ± 186604.640op/s 255561384.682op/s ± 84258.804op/s 255666895.243op/s 255806828.779op/s 255888084.539op/s 256473934.933op/s 0.36% -1.135 10.878 0.07% 13194.941op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 61.120µs 62.875µs ± 0.633µs 62.832µs ± 0.399µs 63.290µs 64.015µs 64.500µs 64.754µs 3.06% 0.196 0.341 1.00% 0.045µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15443020.935op/s 15906258.293op/s ± 159858.550op/s 15915433.994op/s ± 100863.664op/s 15999282.566op/s 16165553.468op/s 16275077.723op/s 16361200.986op/s 2.80% -0.127 0.320 1.00% 11303.707op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 53.913µs 54.178µs ± 0.109µs 54.181µs ± 0.068µs 54.240µs 54.347µs 54.453µs 54.583µs 0.74% 0.447 0.629 0.20% 0.008µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18320706.240op/s 18457821.757op/s ± 37169.188op/s 18456499.875op/s ± 23291.550op/s 18480960.915op/s 18515178.932op/s 18531063.808op/s 18548284.895op/s 0.50% -0.432 0.600 0.20% 2628.259op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.896µs 3.913µs ± 0.003µs 3.913µs ± 0.001µs 3.914µs 3.917µs 3.919µs 3.921µs 0.20% -1.074 8.163 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 255042095.416op/s 255557276.481op/s ± 174592.430op/s 255562176.806op/s ± 93441.086op/s 255647013.488op/s 255811042.841op/s 255888837.092op/s 256697716.445op/s 0.44% 1.093 8.283 0.07% 12345.549op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 50.193µs 50.476µs ± 0.121µs 50.465µs ± 0.065µs 50.531µs 50.668µs 50.851µs 51.170µs 1.40% 1.578 6.191 0.24% 0.009µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 19542823.630op/s 19811598.731op/s ± 47195.683op/s 19815539.236op/s ± 25671.777op/s 19841153.124op/s 19873458.111op/s 19895642.742op/s 19922967.197op/s 0.54% -1.537 5.962 0.24% 3337.239op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 45.502µs 45.676µs ± 0.079µs 45.672µs ± 0.050µs 45.722µs 45.801µs 45.875µs 45.974µs 0.66% 0.384 0.432 0.17% 0.006µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 21751303.737op/s 21893206.389op/s ± 37712.339op/s 21895266.256op/s ± 24133.957op/s 21918722.450op/s 21950698.321op/s 21970729.231op/s 21977025.077op/s 0.37% -0.372 0.409 0.17% 2666.665op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.426µs 6.435µs ± 0.006µs 6.435µs ± 0.003µs 6.437µs 6.443µs 6.448µs 6.495µs 0.94% 5.472 52.104 0.09% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 153953282.522op/s 155390587.889op/s ± 141812.441op/s 155394827.400op/s ± 61270.553op/s 155463237.698op/s 155546742.595op/s 155598163.695op/s 155617614.096op/s 0.14% -5.406 51.207 0.09% 10027.654op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.913µs; 3.915µs] or [-0.026%; +0.026%] None None None
credit_card/is_card_number/ throughput [255437073.504op/s; 255570075.973op/s] or [-0.026%; +0.026%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [80.331µs; 80.574µs] or [-0.151%; +0.151%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12412426.929op/s; 12449850.649op/s] or [-0.151%; +0.151%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.855µs; 71.982µs] or [-0.088%; +0.088%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13893330.844op/s; 13917097.041op/s] or [-0.085%; +0.085%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255603651.317op/s; 255652930.833op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [78.861µs; 79.001µs] or [-0.089%; +0.089%] None None None
credit_card/is_card_number/378282246310005 throughput [12658621.694op/s; 12680863.851op/s] or [-0.088%; +0.088%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.739µs; 45.766µs] or [-0.029%; +0.029%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [21850612.367op/s; 21863408.290op/s] or [-0.029%; +0.029%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.435µs; 6.436µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 throughput [155380476.535op/s; 155406028.127op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.913µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ throughput [255536835.439op/s; 255588558.656op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [62.787µs; 62.962µs] or [-0.140%; +0.140%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15884103.436op/s; 15928413.151op/s] or [-0.139%; +0.139%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [54.163µs; 54.193µs] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18452670.465op/s; 18462973.049op/s] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.913µs; 3.913µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255533079.650op/s; 255581473.313op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [50.459µs; 50.492µs] or [-0.033%; +0.033%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [19805057.863op/s; 19818139.599op/s] or [-0.033%; +0.033%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.665µs; 45.687µs] or [-0.024%; +0.024%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [21887979.822op/s; 21898432.957op/s] or [-0.024%; +0.024%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.435µs; 6.436µs] or [-0.013%; +0.013%] None None None
