-
Couldn't load subscription status.
- Fork 48
Sailing Club water test
Thomas Kluyver edited this page Jun 17, 2017
·
1 revision

| # | Lat | Long |
|---|---|---|
| 1 | 50.8896095 | -1.38366033 |
| 2 | 50.889349 | -1.3836305 |
| 3 | 50.88966433 | -1.38345933 |
| 4 | 50.8896095 | -1.383619 |
| 5 | 50.8896095 | -1.38370166 |
| 6 | 50.889478 | -1.383536 |
| 7 | 50.889942 | -1.384113 |
Tides happen! It may be necessary to adjust the points in use depending on the tide.