Skip to content

Conversation

@ghislainfourny
Copy link
Member

No description provided.

@ghislainfourny ghislainfourny changed the title Spark3.5 Spark 3.5 Oct 30, 2025
@github-actions
Copy link

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 178 375 181 137 871
Prod1Test 4709 851 1935 743 8238
Fn1Test 2583 611 1734 367 5295
SerTest 4 2 1 336 343
Fn2Test 2929 950 1497 464 5840
AppTest 970 63 1086 38 2157
Prod2Test 1730 546 1169 524 3969
ArrayTest 0 45 155 9 209
XsTest 60 14 41 49 164
OpTest 3914 117 292 43 4366
MapTest 4 23 193 0 220
Total 17228 3597 8286 2710 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 284 114 311 871
ArrayTest 0 0 0 209 209
Fn1Test 2396 177 122 2600 5295
XsTest 60 0 29 75 164
Prod1Test 3779 201 447 3811 8238
SerTest 4 0 0 339 343
Fn2Test 2659 282 91 2808 5840
MapTest 3 1 14 202 220
AppTest 971 17 20 1149 2157
Prod2Test 1320 221 129 2299 3969
OpTest 3644 28 119 575 4366
MathTest 147 0 1 1 149
Total 15145 1211 1086 14379 31821

Download detailed test results

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants