Releases: actions/runner-images
Windows Server 2025 (20251021) Image Update
| Announcements |
|---|
| [Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 6899
- Image Version: 20251021.67.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251021.67.1) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251014.59.1) | Current (20251021.67.1) |
|---|---|---|---|
| Language and Runtime | Node | 22.20.0 | 22.21.0 |
| Package Management | NPM | 10.9.3 | 10.9.4 |
| Vcpkg | (build from commit de4773aeb4) | (build from commit 7220a4eebf) | |
| Tools | CodeQL Action Bundle | 2.23.2 | 2.23.3 |
| Git | 2.51.0.windows.2 | 2.51.1.windows.1 | |
| Git LFS | 3.7.0 | 3.7.1 | |
| ImageMagick | 7.1.2-5 | 7.1.2-7 | |
| Pulumi | 3.202.0 | 3.203.0 | |
| CLI Tools | AWS CLI | 2.31.14 | 2.31.18 |
| AWS SAM CLI | 1.145.0 | 1.145.2 | |
| GitHub CLI | 2.81.0 | 2.82.0 | |
| Browsers and Drivers | Google Chrome | 141.0.7390.108 | 141.0.7390.123 |
| Chrome Driver | 141.0.7390.78 | 141.0.7390.122 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.92 | |
| Microsoft Edge Driver | 141.0.3537.71 | 141.0.3537.92 | |
| Selenium server | 4.36.0 | 4.37.0 | |
| Cached Tools | Node.js | 22.20.0 | 22.21.0 |
| Python | 3.13.8 | 3.13.9 | |
| Database tools | MySQL | 8.0.43.0 | 8.0.44.0 |
| PowerShell Tools | PowerShell | 7.4.12 | 7.4.13 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.76 | 5.0.79 |
| Microsoft.Graph | 2.31.0 | 2.32.0 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.36616.10 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.36614.30 |
| ComponentGroup.Microsoft.NET.AppModernization | 17.14.36614.33 |
| Microsoft.VisualStudio.Component.Windows11SDK.26100 | 17.14.36614.30 |
| Microsoft.VisualStudio.ComponentGroup.Web.CloudTools | 17.14.36614.30 |
| Windows Software Development Kit | 10.1.26100.6584 |
For comprehensive list of software installed on this image please click here.
Windows Server 2022 (20251021) Image Update
| Announcements |
|---|
| [Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4294
- Image Version: 20251021.76.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251021.76.1) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251014.68.1) | Current (20251021.76.1) |
|---|---|---|---|
| Package Management | Vcpkg | (build from commit de4773aeb4) | (build from commit 7220a4eebf) |
| Tools | CodeQL Action Bundle | 2.23.2 | 2.23.3 |
| Git | 2.51.0.windows.2 | 2.51.1.windows.1 | |
| Git LFS | 3.7.0 | 3.7.1 | |
| ImageMagick | 7.1.2-5 | 7.1.2-7 | |
| Pulumi | 3.202.0 | 3.203.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.306 | 3.0.307 |
| AWS CLI | 2.31.14 | 2.31.18 | |
| AWS SAM CLI | 1.145.0 | 1.145.2 | |
| GitHub CLI | 2.81.0 | 2.82.0 | |
| Rust Tools > Packages |
cbindgen | 0.29.0 | 0.29.2 |
| Browsers and Drivers | Google Chrome | 141.0.7390.108 | 141.0.7390.123 |
| Chrome Driver | 141.0.7390.78 | 141.0.7390.122 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.92 | |
| Microsoft Edge Driver | 141.0.3537.71 | 141.0.3537.92 | |
| Selenium server | 4.36.0 | 4.37.0 | |
| Cached Tools | Node.js | 22.20.0 | 22.21.0 |
| Python | 3.13.8 | 3.13.9 | |
| Database tools | MySQL | 8.0.43.0 | 8.0.44.0 |
| PowerShell Tools | PowerShell | 7.4.12 | 7.4.13 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.76 | 5.0.79 |
| Microsoft.Graph | 2.31.0 | 2.32.0 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.36616.10 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.36614.30 |
| ComponentGroup.Microsoft.NET.AppModernization | 17.14.36614.33 |
| Microsoft.VisualStudio.Component.Windows11SDK.26100 | 17.14.36614.30 |
| Microsoft.VisualStudio.ComponentGroup.Web.CloudTools | 17.14.36614.30 |
| Windows Software Development Kit | 10.1.26100.6584 |
For comprehensive list of software installed on this image please click here.
Ubuntu 22.04 (20251021) Image Update
| Announcements |
|---|
| [Ubuntu & Windows] Four tools scheduled for deprecation on November 3, 2025 |
🖥️ Actions Runner Image: Ubuntu 22.04
- OS Version: 22.04.5 LTS
- Kernel Version: 6.8.0-1036-azure
- Image Version: 20251021.115.1
- Systemd version: 249.11-0ubuntu3.17
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251021.115.1) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251014.106.1) | Current (20251021.115.1) |
|---|---|---|---|
| Language and Runtime | Julia | 1.12.0 | 1.12.1 |
| Package Management | Homebrew | 4.6.17 | 4.6.18 |
| Vcpkg | (build from commit dfe6ce6605) | (build from commit 6353ece09f) | |
| Tools | CodeQL Action Bundle | 2.23.2 | 2.23.3 |
| Git | 2.51.0 | 2.51.1 | |
| Git LFS | 3.7.0 | 3.7.1 | |
| Pulumi | 3.202.0 | 3.203.0 | |
| Terraform | 1.13.3 | 1.13.4 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.306 | 3.0.307 |
| AWS CLI | 2.31.15 | 2.31.19 | |
| AWS SAM CLI | 1.145.0 | 1.145.1 | |
| GitHub CLI | 2.81.0 | 2.82.0 | |
| Google Cloud CLI | 543.0.0 | 544.0.0 | |
| Netlify CLI | 23.9.1 | 23.9.2 | |
| OpenShift CLI | 4.19.16 | 4.20.0 | |
| Vercel CLI | 48.2.9 | 48.5.0 | |
| Browsers and Drivers | Google Chrome | 141.0.7390.107 | 141.0.7390.122 |
| ChromeDriver | 141.0.7390.78 | 141.0.7390.122 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.92 | |
| Microsoft Edge WebDriver | 141.0.3537.71 | 141.0.3537.92 | |
| Selenium server | 4.36.0 | 4.37.0 | |
| Cached Tools | Node.js | 22.20.0 | 22.21.0 |
| Python | 3.13.8 | 3.13.9 | |
| PowerShell Tools | PowerShell | 7.4.12 | 7.4.13 |
| PowerShell Tools > PowerShell Modules |
Microsoft.Graph | 2.31.0 | 2.32.0 |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:904fc306b169f64ab80672d58e77ecbd06e605dd2c137f6e1f38ee8dc0f2ae22 ~~ | ||
| ~~sha256:8cdc6b9b711af0711cc6139955cc1331fab5e0a995afd3260c52736fbc338059 ~~ | ||
| ~~sha256:1ab6fc5a31d515dc7b6b25f6acfda2001821f2c2400252b6cb61044bd9f9ad48 ~~ | ||
| ~~sha256:2bb201f33898d2c0ce638505b426f4dd038cc00e5b2b4cbba17b069f0fff1496 ~~ | ||
| ~~sha256:dbcedd8aeab47fbc0f4dd4bffa55b7c3c729a707875968d467aaaea42d6225af ~~ | ||
| debian:11 | sha256:5e2b4654ea0dc0bc22434199dace15adf9799f292857679fa79f9395e6d4dafd | 2025-10-20 |
| node:20 | sha256:cb61978c7e08f58f6042ae65dd21981838804b14eb023b55a1be91d17385609f | 2025-10-16 |
| node:20-alpine | sha256:b2f9cb7d40318fb5e530527f657af5e765271867a25f317b974ed4b3069da7d8 | 2025-10-16 |
| node:22 | sha256:58644f218c5c29eff294d2049c4f05b16e7c70ea8f9679f51a85926e147f7a43 | 2025-10-21 |
| node:22-alpine | sha256:3cede0390df539fee0ec4634ca957539b887528ce2824bb2b631aec414bfa06c | 2025-10-21 |
For comprehensive list of software installed on this image please click here.
macOS 26 arm64 (20251022) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.0.1 (25A362)
- Kernel Version: Darwin 25.0.0
- Image Version: 20251022.0070
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251022.0070) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251014.0041) | Current (20251022.0070) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.414, 9.0.305 | 8.0.415, 9.0.306 |
| Package Management | Homebrew | 4.6.17 | 4.6.18 |
| Vcpkg | 2025 (build from commit 69a6e3311f) | 2025 (build from commit 7220a4eebf) | |
| Utilities | Git LFS | 3.7.0 | 3.7.1 |
| GitHub CLI | 2.81.0 | 2.82.1 | |
| Tools | AWS CLI | 2.31.14 | 2.31.19 |
| AWS SAM CLI | 1.144.0 | 1.145.1 | |
| CodeQL Action Bundle | 2.23.2 | 2.23.3 | |
| SwiftFormat | 0.58.3 | 0.58.5 | |
| Browsers | Google Chrome | 141.0.7390.77 | 141.0.7390.123 |
| Google Chrome for Testing | 141.0.7390.76 | 141.0.7390.122 | |
| ChromeDriver | 141.0.7390.76 | 141.0.7390.122 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.92 | |
| Microsoft Edge WebDriver | 141.0.3537.71 | 141.0.3537.92 | |
| Cached Tools | Python | 3.13.8 | 3.13.9 |
| Node.js | 22.20.0 | 22.21.0 | |
| PowerShell Tools | PowerShell | 7.4.12 | 7.4.13 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_26.1.app |
|||
| 26.1 (beta) | 17B5045g | /Applications/Xcode_26.1_beta_3.app | /Applications/Xcode_26.1.0.app /Applications/Xcode_26.1.app |
Xcode > Installed Simulators
| OS | Simulators |
|---|---|
iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
| iOS 26.0 | iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 11-inch (M5) iPad Pro 13-inch (M4) iPad Pro 13-inch (M5) |
| iOS 26.1 | iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPad (A16) iPad Air 11-inch (M3) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M5) iPad Pro 13-inch (M5) |
For comprehensive list of software installed on this image please click here.
macOS 15 arm64 (20251021) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.7.1 (24G231)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251021.0066
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251021.0066) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251015.0042) | Current (20251021.0066) |
|---|---|---|---|
| OS Version | macOS 15.6.1 (24G90) | macOS 15.7.1 (24G231) | |
| Language and Runtime | Clang/LLVM | 16.0.0 | 17.0.0 |
| Node.js | 22.20.0 | 22.21.0 | |
| Package Management | Homebrew | 4.6.17 | 4.6.18 |
| NPM | 10.9.3 | 10.9.4 | |
| Vcpkg | 2025 (build from commit c59b04f668) | 2025 (build from commit 7220a4eebf) | |
| Utilities | Git LFS | 3.7.0 | 3.7.1 |
| GitHub CLI | 2.81.0 | 2.82.0 | |
| Tools | AWS CLI | 2.31.15 | 2.31.19 |
| AWS SAM CLI | 1.144.0 | 1.145.1 | |
| CodeQL Action Bundle | 2.23.2 | 2.23.3 | |
| SwiftFormat | 0.58.3 | 0.58.5 | |
| Browsers | Safari | 18.6 (20621.3.11.11.3) | 26.0.1 (20622.1.22.118.4) |
| SafariDriver | 18.6 (20621.3.11.11.3) | 26.0.1 (20622.1.22.118.4) | |
| Google Chrome | 141.0.7390.108 | 141.0.7390.123 | |
| Google Chrome for Testing | 141.0.7390.78 | 141.0.7390.122 | |
| ChromeDriver | 141.0.7390.78 | 141.0.7390.122 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.92 | |
| Microsoft Edge WebDriver | 141.0.3537.71 | 141.0.3537.92 | |
| Cached Tools | Python | 3.13.8 | 3.13.9 |
| Node.js | 22.20.0 | 22.21.0 | |
| PowerShell Tools | PowerShell | 7.4.12 | 7.4.13 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_26.1.app |
|||
| 26.1 (beta) | 17B5045g | /Applications/Xcode_26.1_beta_3.app | /Applications/Xcode_26.1.0.app /Applications/Xcode_26.1.app |
Xcode > Installed Simulators
| OS | Simulators |
|---|---|
iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPhone SE (3rd generation) iPad (10th generation) iPad (A16) iPad Air 11-inch (M2) iPad Air 11-inch (M3) iPad Air 13-inch (M2) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
|
| iOS 26.0 | iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone 16e iPhone 17 iPhone 17 Pro iPhone 17 Pro Max iPhone Air iPhone SE (3rd generation) iPad (10th generation) iPad (A16) iPad Air 11-inch (M2) iPad Air 11-inch (M3) iPad Air 13-inch (M2) iPad Air 13-inch (M3) iPad mini (A17 Pro) iPad Pro 11-inch (M4) iPad Pro 11-inch (M5) iPad Pro 13-inch (M4) iPad Pro 13-inch (M5) |
For comprehensive list of software installed on this image please click here.
macOS 14 arm64 (20251020) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.8.1 (23J30)
- Kernel Version: Darwin 23.6.0
- Image Version: 20251020.0056
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251020.0056) |
|---|---|---|
| Cached Tools | Python | 3.14.0 |
Updated
| Category | Tool name | Previous (20251013.0032) | Current (20251020.0056) |
|---|---|---|---|
| OS Version | macOS 14.7.6 (23H626) | macOS 14.8.1 (23J30) | |
| Language and Runtime | .NET Core SDK | 8.0.414, 9.0.305 | 8.0.415, 9.0.306 |
| Package Management | Vcpkg | 2025 (build from commit 71f123418c) | 2025 (build from commit 74e6536215) |
| Utilities | Git LFS | 3.7.0 | 3.7.1 |
| GitHub CLI | 2.81.0 | 2.82.0 | |
| Tools | AWS CLI | 2.31.14 | 2.31.18 |
| AWS SAM CLI | 1.144.0 | 1.145.1 | |
| Azure CLI | 2.77.0 | 2.78.0 | |
| CodeQL Action Bundle | 2.23.2 | 2.23.3 | |
| SwiftFormat | 0.58.3 | 0.58.5 | |
| Browsers | Safari | 18.5 (19621.2.5.18.1) | 26.0.1 (19622.1.22.118.4) |
| SafariDriver | 18.5 (19621.2.5.18.1) | 26.0.1 (19622.1.22.118.4) | |
| Google Chrome | 141.0.7390.77 | 141.0.7390.108 | |
| Google Chrome for Testing | 141.0.7390.76 | 141.0.7390.78 | |
| ChromeDriver | 141.0.7390.76 | 141.0.7390.78 | |
| Microsoft Edge | 141.0.3537.71 | 141.0.3537.85 | |
| Microsoft Edge WebDriver | 141.0.3537.71 | 141.0.3537.85 | |
| Mozilla Firefox | 143.0.4 | 144.0 | |
| Cached Tools | Python | 3.13.8 | 3.13.9 |
| Go | 1.24.8, 1.25.2 | 1.24.9, 1.25.3 |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.2.12 |
For comprehensive list of software installed on this image please click here.
macOS 15 (20251015) Image Update
🖥️ Actions Runner Image: macOS 15
- OS Version: macOS 15.6.1 (24G90)
- Kernel Version: Darwin 24.6.0
- Image Version: 20251015.0046
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251015.0046) |
|---|---|---|
| Cached Tools | Node.js | 24.10.0 |
Updated
| Category | Tool name | Previous (20250928.1958) | Current (20251015.0046) |
|---|---|---|---|
| Language and Runtime | .NET Core SDK | 8.0.414, 9.0.305 | 8.0.415, 9.0.306 |
| GCC 15 | (Homebrew GCC 15.1.0) - available by 'gcc-15' alias | (Homebrew GCC 15.2.0) - available by 'gcc-15' alias | |
| GNU Fortran 15 | (Homebrew GCC 15.1.0) - available by 'gfortran-15' alias | (Homebrew GCC 15.2.0) - available by 'gfortran-15' alias | |
| Python3 | 3.13.7 | 3.13.9 | |
| Package Management | Homebrew | 4.6.14 | 4.6.17 |
| Pipx | 1.7.1 | 1.8.0 | |
| Vcpkg | 2025 (build from commit 2e6fcc4457) | 2025 (build from commit dc025b51f5) | |
| Utilities | bazel | 8.4.1 | 8.4.2 |
| GitHub CLI | 2.80.0 | 2.81.0 | |
| yq | 4.47.2 | 4.48.1 | |
| Tools | AWS CLI | 2.31.3 | 2.31.16 |
| AWS SAM CLI | 1.144.0 | 1.145.0 | |
| Azure CLI | 2.77.0 | 2.78.0 | |
| Bicep CLI | 0.37.4 | 0.38.33 | |
| Cmake | 4.1.1 | 4.1.2 | |
| CodeQL Action Bundle | 2.23.1 | 2.23.2 | |
| SwiftFormat | 0.58.1 | 0.58.3 | |
| Browsers | Google Chrome | 140.0.7339.214 | 141.0.7390.108 |
| Google Chrome for Testing | 140.0.7339.207 | 141.0.7390.78 | |
| ChromeDriver | 140.0.7339.207 | 141.0.7390.78 | |
| Microsoft Edge | 140.0.3485.94 | 141.0.3537.71 | |
| Microsoft Edge WebDriver | 140.0.3485.94 | 141.0.3537.71 | |
| Mozilla Firefox | 143.0.1 | 144.0 | |
| Selenium server | 4.35.0 | 4.36.0 | |
| Cached Tools | Ruby | 3.4.6 | 3.4.7 |
| Python | 3.9.23, 3.10.18, 3.13.7 | 3.9.24, 3.10.19, 3.13.9 | |
| Go | 1.24.7, 1.25.1 | 1.24.9, 1.25.3 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_26.1.app |
|||
| 26.1 (beta) | 17B5035f | /Applications/Xcode_26.1_beta_2.app | /Applications/Xcode_26.1.0.app /Applications/Xcode_26.1.app |
Android
| Package Name | Version |
|---|---|
| Android Emulator | 36.2.12 |
Miscellaneous > Environment variables
| Name | Value |
|---|---|
| PARALLELS_DMG_URL | https://download.parallels.com/desktop/v26/26.1.1-57288/ParallelsDesktop-26.1.1-57288.dmg |
For comprehensive list of software installed on this image please click here.
Windows Server 2025 (20251014) Image Update
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 6899
- Image Version: 20251014.59.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251014.59.1) |
|---|---|---|
| Tools | InnoSetup | 6.5.4 |
| Cached Tools | Node.js | 24.10.0 |
| Database tools | SQL OLEDB Driver 18 | 18.7.5.0 |
| SQL OLEDB Driver 19 | 19.4.1.0 | |
| .NET Core Tools | .NET Core SDK | 8.0.121, 8.0.318, 8.0.415, 9.0.111, 9.0.306 |
| Microsoft.AspNetCore.App | 8.0.21, 9.0.10 | |
| Microsoft.NETCore.App | 8.0.21, 9.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.21, 9.0.10 |
Deleted ➖
| Category | Tool name | Previous (20250929.44.1) |
|---|---|---|
| Database tools | SQL OLEDB Driver | 18.7.4.0 |
| .NET Core Tools | .NET Core SDK | 8.0.120, 8.0.317, 8.0.414, 9.0.110, 9.0.305 |
| Microsoft.AspNetCore.App | 8.0.20, 9.0.9 | |
| Microsoft.NETCore.App | 8.0.20, 9.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.20, 9.0.9 |
Updated
| Category | Tool name | Previous (20250929.44.1) | Current (20251014.59.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 6584 | 10.0.26100 Build 6899 | |
| Language and Runtime | Go | 1.24.7 | 1.24.9 |
| Julia | 1.11.7 | 1.12.0 | |
| Perl | 5.40.2 | 5.42.0 | |
| Package Management | Helm | 3.18.6 | 3.19.0 |
| Pipx | 1.7.1 | 1.8.0 | |
| Vcpkg | (build from commit d56a38a1f9) | (build from commit de4773aeb4) | |
| Project Management | sbt | 1.11.6 | 1.11.7 |
| Tools | Bazel | 8.4.1 | 8.4.2 |
| Bicep | 0.37.4 | 0.38.33 | |
| CodeQL Action Bundle | 2.23.1 | 2.23.2 | |
| Docker-wincred | 0.9.3 | 0.9.4 | |
| ImageMagick | 7.1.2-3 | 7.1.2-5 | |
| gcc | 14.2.0 | 15.2.0 | |
| gdb | 16.2 | 16.3 | |
| GNU Binutils | 2.44 | 2.45 | |
| OpenSSL | 3.5.3 | 3.6.0 | |
| Pulumi | 3.198.0 | 3.202.0 | |
| Swig | 4.1.1 | 4.3.1 | |
| CLI Tools | AWS CLI | 2.31.3 | 2.31.14 |
| AWS SAM CLI | 1.144.0 | 1.145.0 | |
| Azure CLI | 2.77.0 | 2.78.0 | |
| GitHub CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 140.0.7339.208 | 141.0.7390.108 |
| Chrome Driver | 140.0.7339.207 | 141.0.7390.78 | |
| Microsoft Edge | 140.0.3485.94 | 141.0.3537.71 | |
| Microsoft Edge Driver | 140.0.3485.94 | 141.0.3537.71 | |
| Mozilla Firefox | 143.0.1 | 144.0 | |
| Selenium server | 4.35.0 | 4.36.0 | |
| Cached Tools | Go | 1.24.7, 1.25.1 | 1.24.9, 1.25.3 |
| Python | 3.13.7 | 3.13.8 | |
| Ruby | 3.4.6 | 3.4.7 | |
| Database tools | DacFx | 170.1.61.1 | 170.2.70.1 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.65 | 5.0.76 |
| Microsoft.Graph | 2.30.0 | 2.31.0 |
Databases > PostgreSQL
| Property | Value |
|---|---|
| ~~PGBIN=C:\Program Files\PostgreSQL\17\bin PGDATA=C:\Program Files\PostgreSQL\17\data PGROOT=C:\Program Files\PostgreSQL\17 ~~ |
|
| EnvironmentVariables | PGBIN=C:\Program Files\PostgreSQL\17\bin PGDATA=C:\PostgreSQL\17\data PGROOT=C:\Program Files\PostgreSQL\17 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.25.0 | MongoDB | Stopped | Disabled |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.29.2 | C:\tools\nginx-1.29.2\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.36603.0 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
| -------------...
Windows Server 2022 (20251014) Image Update
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 4294
- Image Version: 20251014.68.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20251014.68.1) |
|---|---|---|
| Cached Tools | Node.js | 24.10.0 |
| Database tools | SQL OLEDB Driver 18 | 18.7.5.0 |
| SQL OLEDB Driver 19 | 19.4.1.0 | |
| MongoDB Shell (mongosh) | 2.5.8 | |
| .NET Core Tools | .NET Core SDK | 8.0.121, 8.0.318, 8.0.415, 9.0.111, 9.0.306 |
| Microsoft.AspNetCore.App | 6.0.40, 8.0.21, 9.0.10 | |
| Microsoft.NETCore.App | 6.0.40, 8.0.21, 9.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.21, 9.0.10 |
Deleted ➖
| Category | Tool name | Previous (20250929.55.1) |
|---|---|---|
| Database tools | SQL OLEDB Driver | 18.7.4.0 |
| .NET Core Tools | .NET Core SDK | 8.0.120, 8.0.317, 8.0.414, 9.0.110, 9.0.305 |
| Microsoft.AspNetCore.App | 6.0.39, 8.0.20, 9.0.9 | |
| Microsoft.NETCore.App | 6.0.39, 8.0.20, 9.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.20, 9.0.9 |
Updated
| Category | Tool name | Previous (20250929.55.1) | Current (20251014.68.1) |
|---|---|---|---|
| OS Version | 10.0.20348 Build 4171 | 10.0.20348 Build 4294 | |
| Language and Runtime | Go | 1.24.7 | 1.24.9 |
| Julia | 1.11.7 | 1.12.0 | |
| Package Management | Helm | 3.18.6 | 3.19.0 |
| Pipx | 1.7.1 | 1.8.0 | |
| Vcpkg | (build from commit d56a38a1f9) | (build from commit de4773aeb4) | |
| Project Management | sbt | 1.11.6 | 1.11.7 |
| Tools | Bazel | 8.4.1 | 8.4.2 |
| Bicep | 0.37.4 | 0.38.33 | |
| CodeQL Action Bundle | 2.23.1 | 2.23.2 | |
| Docker-wincred | 0.9.3 | 0.9.4 | |
| ImageMagick | 7.1.2-3 | 7.1.2-5 | |
| gcc | 12.2.0 | 14.2.0 | |
| gdb | 11.2 | 16.2 | |
| GNU Binutils | 2.39 | 2.44 | |
| OpenSSL | 1.1.1w | 3.6.0 | |
| Pulumi | 3.198.0 | 3.202.0 | |
| Swig | 4.1.1 | 4.3.1 | |
| CLI Tools | Alibaba Cloud CLI | 3.0.305 | 3.0.306 |
| AWS CLI | 2.31.3 | 2.31.14 | |
| AWS SAM CLI | 1.144.0 | 1.145.0 | |
| Azure CLI | 2.77.0 | 2.78.0 | |
| GitHub CLI | 2.80.0 | 2.81.0 | |
| Browsers and Drivers | Google Chrome | 140.0.7339.208 | 141.0.7390.108 |
| Chrome Driver | 140.0.7339.207 | 141.0.7390.78 | |
| Microsoft Edge | 140.0.3485.94 | 141.0.3537.71 | |
| Microsoft Edge Driver | 140.0.3485.94 | 141.0.3537.71 | |
| Mozilla Firefox | 143.0.1 | 144.0 | |
| Selenium server | 4.35.0 | 4.36.0 | |
| Cached Tools | Go | 1.24.7, 1.25.1 | 1.24.9, 1.25.3 |
| Python | 3.13.7 | 3.13.8 | |
| Ruby | 3.4.6 | 3.4.7 | |
| Database tools | DacFx | 170.1.61.1 | 170.2.70.1 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.65 | 5.0.76 |
| Microsoft.Graph | 2.30.0 | 2.31.0 |
Databases > PostgreSQL
| Property | Value |
|---|---|
| ~~PGBIN=C:\Program Files\PostgreSQL\14\bin PGDATA=C:\Program Files\PostgreSQL\14\data PGROOT=C:\Program Files\PostgreSQL\14 ~~ |
|
| EnvironmentVariables | PGBIN=C:\Program Files\PostgreSQL\14\bin PGDATA=C:\PostgreSQL\14\data PGROOT=C:\Program Files\PostgreSQL\14 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.25.0 | MongoDB | Stopped | Disabled |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
