-
Notifications
You must be signed in to change notification settings - Fork 0
Model Units
cpritcha edited this page Mar 7, 2019
·
3 revisions
| Variable Name | Units | Meaning |
|---|---|---|
| abastecimi | ||
| AGEB_ID | None | census block id |
| antiguedad_Ab | ||
| antiguedad_D | ||
| BASURA | ||
| bombeo_tot | ||
| cal_agua | ||
| capac_w | ||
| crec_rb | ||
| CRITICO | ||
| days_wn_water_month | ||
| days_wn_water_year | ||
| desp_agua | ||
| desv_agua | ||
| encharca | ||
| ENF_14 | ||
| escurri | ||
| f_esc | ||
| f_prec_v | ||
| falta_dren | ||
| falta_in | ||
| FALTA_IN | ||
| FUGAS | ||
| gasto | ||
| house_modifications_Ab | ||
| house_modifications_D | ||
| ingreso | ||
| Interventions_Ab | ||
| Interventions_D | ||
| n_tramos | ||
| NOWater_twoweeks | ||
| NOWater_week_pois | ||
| pet_del_dr | ||
| pet_usr_d | ||
| pop_growth | ||
| PR_2008 | ||
| pres_hid | ||
| PRES_MED | ||
| protesta | ||
| q100 | ||
| rejillas | ||
| sensitivity_Ab | ||
| sensitivity_D | ||
| social_pressure | ||
| subsidenci | ||
| V_SAGUA | ||
| vulnerability_Ab | ||
| vulnerability_D |