Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Dec 31, 2025

Bumps cbor2 from 5.6.4 to 5.8.0.

Release notes

Sourced from cbor2's releases.

5.8.0

  • Added readahead buffering to C decoder for improved performance. The decoder now uses a 4 KB buffer by default to reduce the number of read calls. Benchmarks show 20-140% performance improvements for decoding operations. (#268; PR by @​andreer)
  • Fixed Python decoder not preserving share index when decoding array items containing nested shareable tags, causing shared references to resolve to wrong objects (#267; PR by @​andreer)
  • Reset shared reference state at the start of each top-level encode/decode operation (#266; PR by @​andreer)

5.7.1

5.7.0

5.6.5

  • Published binary wheels for Python 3.13
Commits
  • c77cea8 Removed macos-13 from the OS matrix
  • 2320d95 Bumped up the version
  • 9ff48e3 Updated pre-commit modules
  • 22acea4 Updated the version history entry for #268
  • c368bb3 Fixed the links and the semver declaration
  • fb4ee16 Added a read-ahead buffer to the C decoder (#268)
  • 0bcf400 Bump the github-actions group with 5 updates (#269)
  • 7aa6cad Added dependabot config for GitHub actions
  • 6409f6a Added a security policy
  • 403c2ce Fixed nested shareable in arrays (python decoder only) (#267)
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)
    You can disable automated security fix PRs for this repo from the Security Alerts page.

Bumps [cbor2](https://github.com/agronholm/cbor2) from 5.6.4 to 5.8.0.
- [Release notes](https://github.com/agronholm/cbor2/releases)
- [Commits](agronholm/cbor2@5.6.4...5.8.0)

---
updated-dependencies:
- dependency-name: cbor2
  dependency-version: 5.8.0
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <[email protected]>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file python Pull requests that update python code labels Dec 31, 2025
@dependabot dependabot bot requested a review from a team as a code owner December 31, 2025 22:03
@dependabot dependabot bot added dependencies Pull requests that update a dependency file python Pull requests that update python code labels Dec 31, 2025
@github-actions
Copy link

badge

Hardhat Unit Tests Coverage Summary

Details
Filename                                                                Stmts    Miss  Cover    Missing
--------------------------------------------------------------------  -------  ------  -------  -----------------------------------------------------------------------------------------------------------
contracts/0.4.24/Lido.sol                                                 281      11  96.09%   825-844, 940-952
contracts/0.4.24/StETH.sol                                                 80       0  100.00%
contracts/0.4.24/StETHPermit.sol                                           15       0  100.00%
contracts/0.4.24/lib/Packed64x4.sol                                         5       0  100.00%
contracts/0.4.24/lib/SigningKeys.sol                                       36       0  100.00%
contracts/0.4.24/lib/StakeLimitUtils.sol                                   41       0  100.00%
contracts/0.4.24/nos/NodeOperatorsRegistry.sol                            435       0  100.00%
contracts/0.4.24/utils/Pausable.sol                                         9       0  100.00%
contracts/0.4.24/utils/UnstructuredStorageExt.sol                          14       0  100.00%
contracts/0.4.24/utils/Versioned.sol                                        5       0  100.00%
contracts/0.6.12/WstETH.sol                                                17       0  100.00%
contracts/0.8.25/ValidatorExitDelayVerifier.sol                            75       0  100.00%
contracts/0.8.25/utils/AccessControlConfirmable.sol                         2       0  100.00%
contracts/0.8.25/utils/Confirmable2Addresses.sol                            5       0  100.00%
contracts/0.8.25/utils/Confirmations.sol                                   37       0  100.00%
contracts/0.8.25/utils/PausableUntilWithRoles.sol                           3       0  100.00%
contracts/0.8.25/vaults/LazyOracle.sol                                    134      18  86.57%   203-209, 248, 276-279, 436, 449, 467, 515, 556-558, 650, 658
contracts/0.8.25/vaults/OperatorGrid.sol                                  196       1  99.49%   203
contracts/0.8.25/vaults/PinnedBeaconProxy.sol                               6       0  100.00%
contracts/0.8.25/vaults/StakingVault.sol                                  111      14  87.39%   307-341
contracts/0.8.25/vaults/ValidatorConsolidationRequests.sol                 48       3  93.75%   183, 187, 199
contracts/0.8.25/vaults/VaultFactory.sol                                   34       0  100.00%
contracts/0.8.25/vaults/VaultHub.sol                                      425      76  82.12%   257-266, 281-287, 342-366, 383, 552-553, 595-688, 997-999, 1087-1091, 1147, 1202-1209, 1495-1496, 1511-1521
contracts/0.8.25/vaults/dashboard/Dashboard.sol                           137       8  94.16%   183-201, 327, 636-649
contracts/0.8.25/vaults/dashboard/NodeOperatorFee.sol                      70       0  100.00%
contracts/0.8.25/vaults/dashboard/Permissions.sol                          47       2  95.74%   321-330
contracts/0.8.25/vaults/interfaces/IPinnedBeaconProxy.sol                   0       0  100.00%
contracts/0.8.25/vaults/interfaces/IPredepositGuarantee.sol                 0       0  100.00%
contracts/0.8.25/vaults/interfaces/IStakingVault.sol                        0       0  100.00%
contracts/0.8.25/vaults/interfaces/IVaultFactory.sol                        0       0  100.00%
contracts/0.8.25/vaults/lib/PinnedBeaconUtils.sol                           5       0  100.00%
contracts/0.8.25/vaults/lib/RecoverTokens.sol                               5       0  100.00%
contracts/0.8.25/vaults/lib/RefSlotCache.sol                               36       0  100.00%
contracts/0.8.25/vaults/predeposit_guarantee/CLProofVerifier.sol           16       1  93.75%   214
contracts/0.8.25/vaults/predeposit_guarantee/MeIfNobodyElse.sol             3       0  100.00%
contracts/0.8.25/vaults/predeposit_guarantee/PredepositGuarantee.sol      213      12  94.37%   482-502, 531, 670, 677, 699
contracts/0.8.9/Accounting.sol                                             96       2  97.92%   349-350
contracts/0.8.9/BeaconChainDepositor.sol                                   21       2  90.48%   48, 51
contracts/0.8.9/Burner.sol                                                 92       0  100.00%
contracts/0.8.9/DepositSecurityModule.sol                                 128       0  100.00%
contracts/0.8.9/EIP712StETH.sol                                            16       0  100.00%
contracts/0.8.9/LidoExecutionLayerRewardsVault.sol                         16       0  100.00%
contracts/0.8.9/LidoLocator.sol                                            26       0  100.00%
contracts/0.8.9/OracleDaemonConfig.sol                                     28       0  100.00%
contracts/0.8.9/StakingRouter.sol                                         305       0  100.00%
contracts/0.8.9/TokenRateNotifier.sol                                      36      36  0.00%    35-130
contracts/0.8.9/TriggerableWithdrawalsGateway.sol                          54       1  98.15%   271
contracts/0.8.9/WithdrawalQueue.sol                                        88       0  100.00%
contracts/0.8.9/WithdrawalQueueBase.sol                                   146       0  100.00%
contracts/0.8.9/WithdrawalQueueERC721.sol                                  89       0  100.00%
contracts/0.8.9/WithdrawalVault.sol                                        32       0  100.00%
contracts/0.8.9/WithdrawalVaultEIP7002.sol                                 21       0  100.00%
contracts/0.8.9/lib/ExitLimitUtils.sol                                     35       0  100.00%
contracts/0.8.9/lib/Math.sol                                                4       0  100.00%
contracts/0.8.9/lib/PositiveTokenRebaseLimiter.sol                         22       0  100.00%
contracts/0.8.9/lib/UnstructuredRefStorage.sol                              2       0  100.00%
contracts/0.8.9/oracle/AccountingOracle.sol                               174       0  100.00%
contracts/0.8.9/oracle/BaseOracle.sol                                      89       1  98.88%   401
contracts/0.8.9/oracle/HashConsensus.sol                                  263       1  99.62%   1005
contracts/0.8.9/oracle/ValidatorsExitBus.sol                              138      10  92.75%   458-471, 541
contracts/0.8.9/oracle/ValidatorsExitBusOracle.sol                         52       1  98.08%   217
contracts/0.8.9/proxy/OssifiableProxy.sol                                  17       0  100.00%
contracts/0.8.9/proxy/WithdrawalsManagerProxy.sol                          60       0  100.00%
contracts/0.8.9/sanity_checks/OracleReportSanityChecker.sol               232      12  94.83%   307-309, 600-605, 800-835, 956
contracts/0.8.9/utils/DummyEmptyContract.sol                                0       0  100.00%
contracts/0.8.9/utils/PausableUntil.sol                                    31       0  100.00%
contracts/0.8.9/utils/Versioned.sol                                        11       0  100.00%
contracts/0.8.9/utils/access/AccessControl.sol                             23       0  100.00%
contracts/0.8.9/utils/access/AccessControlEnumerable.sol                    9       0  100.00%
contracts/common/utils/PausableUntil.sol                                   29       0  100.00%
contracts/tooling/AlertingHarness.sol                                      54       1  98.15%   97
contracts/tooling/sepolia/SepoliaDepositAdapter.sol                        21      21  0.00%    55-106
TOTAL                                                                    5006     234  95.33%

Diff against master

Filename      Stmts    Miss  Cover
----------  -------  ------  --------
TOTAL             0       0  +100.00%

Results for commit: f6a46e0

Minimum allowed coverage is 95%

♻️ This comment has been updated with latest results

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file python Pull requests that update python code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant