Skip to content

Conversation

@andrei-marinica
Copy link
Contributor

@andrei-marinica andrei-marinica commented Nov 6, 2025

MIP

Please find the full discussion on Agora:
https://agora.multiversx.com/t/spacecraft-new-token-identifier-and-payment-options/546

Problem

  • Token/payment types started as ESDT-only, then added EGLD as a special case (custom representation).
  • With Spica, EGLD can be used as a regular ESDT (EGLD-000000), and future plans aim to treat EGLD as a normal ESDT.
  • On sovereign chains, EGLD may not be the native token.
  • EGLD and ESDT should be unified for most use-cases, but migration is non-trivial due to existing contract usage.

Solution

1. New Types

Introduce TokenIdent and Payment types to represent token identifiers and payments in a unified way.

  • TokenIdent is a simple byte array with validation.
  • TokenIdentifier remains for legacy; ideally, it would be renamed to EgldOrEsdtTokenIdentifier.

2. Native Token API

Add an API to get the current native token (used for gas).

  • For now, hardcoded in the framework, until better ways to configure it are implemented.

3. NonZeroBigUint amounts in Payments

  • Payment.amount will use NonZeroBigUint (no zero payments allowed).
  • Absence of payment is now None, not zero EGLD.
  • NonZeroBigUint is a new type, available in contracts.
  • Massive amount of generated tests for all BigInt, BigUint and NonZeroBigUint operator overloads.

4. Expanded call_value API

  • all(): Retrieves the full payment list, supports all scenarios.
  • single(): Expects exactly one payment, returns a reference. Panics otherwise.
  • single_optional(): Expects zero or one payment, returns Option<Ref<Payment>>.
  • array<const N: usize>(): Expects exactly N payments, returns an array of references.

5. Reference Type Rename

  • Rename ManagedVecRef to Ref for clarity (old name kept as alias).

This PR unifies token/payment handling, removes EGLD’s special status, and improves API clarity and safety.

@andrei-marinica andrei-marinica changed the base branch from master to rc/v0.63 November 6, 2025 13:32
@github-actions
Copy link

github-actions bot commented Nov 6, 2025

Coverage Summary

Totals

Count Covered %
Lines 75595 42379 56.06
Regions 24469 13104 53.55
Functions 10146 5536 54.56
Instantiations 248078 74834 30.17

Files

Expand
File Lines Regions Functions Instantiations
/chain/core/src/std/bech32_address.rs 39.37% 39.53% 33.33% 12.06%
/chain/core/src/token_identifier_util.rs 100.00% 100.00% 100.00% 50.00%
/chain/core/src/types/address.rs 71.81% 62.79% 61.11% 31.91%
/chain/core/src/types/bls_key.rs 0.00% 0.00% 0.00% 0.00%
/chain/core/src/types/bls_signature.rs 0.00% 0.00% 0.00% 0.00%
/chain/core/src/types/boxed_bytes.rs 96.63% 94.20% 93.94% 15.23%
/chain/core/src/types/flags/code_metadata.rs 100.00% 97.53% 100.00% 28.26%
/chain/core/src/types/flags/esdt_local_role.rs 59.00% 57.14% 50.00% 5.71%
/chain/core/src/types/flags/esdt_local_role_flags.rs 100.00% 100.00% 100.00% 57.14%
/chain/core/src/types/flags/esdt_token_type.rs 52.38% 41.86% 57.14% 15.69%
/chain/core/src/types/flags/return_code.rs 51.67% 37.10% 83.33% 41.67%
/chain/core/src/types/flags/token_type.rs 62.50% 37.50% 100.00% 50.00%
/chain/core/src/types/h256.rs 78.95% 70.59% 70.37% 33.33%
/chain/core/src/types/heap_address.rs 50.81% 45.24% 37.50% 25.40%
/chain/core/src/types/heap_h256.rs 73.57% 69.05% 62.07% 40.35%
/chain/core/src/types/time/duration_millis.rs 65.31% 60.00% 72.73% 36.59%
/chain/core/src/types/time/duration_seconds.rs 30.61% 33.33% 45.45% 27.27%
/chain/core/src/types/time/time_test.rs 100.00% 100.00% 100.00% 100.00%
/chain/core/src/types/time/timestamp_millis.rs 94.55% 82.35% 92.31% 60.76%
/chain/core/src/types/time/timestamp_seconds.rs 83.64% 70.59% 76.92% 48.48%
/chain/vm/src/blockchain/blockchain_mock.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/blockchain/state/account_data.rs 30.43% 16.67% 50.00% 25.00%
/chain/vm/src/blockchain/state/block_info.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/blockchain/state/blockchain_state.rs 86.00% 79.31% 72.22% 36.11%
/chain/vm/src/blockchain/state/blockchain_state_account_util.rs 87.04% 72.22% 87.50% 43.75%
/chain/vm/src/blockchain/state/esdt_data.rs 77.05% 70.83% 78.57% 39.29%
/chain/vm/src/blockchain/state/esdt_instance.rs 58.82% 66.67% 66.67% 33.33%
/chain/vm/src/blockchain/state/esdt_instances.rs 64.29% 66.67% 88.24% 44.12%
/chain/vm/src/blockchain/state/esdt_roles.rs 56.25% 30.00% 75.00% 37.50%
/chain/vm/src/blockchain/vm_config.rs 72.22% 80.00% 80.00% 40.00%
/chain/vm/src/builtin_functions/builtin_func_container.rs 99.05% 98.18% 100.00% 8.92%
/chain/vm/src/builtin_functions/builtin_func_trait.rs 75.00% 66.67% 66.67% 33.33%
/chain/vm/src/builtin_functions/esdt_nft/esdt_local_burn.rs 85.71% 55.56% 50.00% 0.52%
/chain/vm/src/builtin_functions/esdt_nft/esdt_local_mint.rs 88.64% 60.00% 50.00% 0.52%
/chain/vm/src/builtin_functions/esdt_nft/esdt_nft_add_quantity_mock.rs 89.80% 60.00% 50.00% 0.52%
/chain/vm/src/builtin_functions/esdt_nft/esdt_nft_add_uri_mock.rs 90.20% 71.43% 66.67% 0.53%
/chain/vm/src/builtin_functions/esdt_nft/esdt_nft_burn_mock.rs 87.23% 55.56% 50.00% 0.52%
/chain/vm/src/builtin_functions/esdt_nft/esdt_nft_create_mock.rs 90.54% 63.64% 50.00% 0.35%
/chain/vm/src/builtin_functions/esdt_nft/esdt_nft_update_attributes_mock.rs 90.00% 71.43% 66.67% 0.53%
/chain/vm/src/builtin_functions/general/change_owner_mock.rs 75.86% 71.43% 66.67% 0.53%
/chain/vm/src/builtin_functions/general/claim_developer_rewards_mock.rs 82.93% 83.33% 66.67% 0.53%
/chain/vm/src/builtin_functions/general/delete_username_mock.rs 75.00% 71.43% 66.67% 0.53%
/chain/vm/src/builtin_functions/general/migrate_username_mock.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/builtin_functions/general/set_username_mock.rs 67.57% 66.67% 66.67% 0.53%
/chain/vm/src/builtin_functions/general/upgrade_contract.rs 88.52% 84.21% 75.00% 0.79%
/chain/vm/src/builtin_functions/transfer/esdt_multi_transfer_mock.rs 89.36% 77.78% 80.00% 2.03%
/chain/vm/src/builtin_functions/transfer/esdt_nft_transfer_mock.rs 86.67% 73.91% 80.00% 2.03%
/chain/vm/src/builtin_functions/transfer/esdt_transfer_mock.rs 88.57% 80.95% 80.00% 2.03%
/chain/vm/src/builtin_functions/transfer/transfer_common.rs 100.00% 100.00% 100.00% 3.48%
/chain/vm/src/crypto_functions.rs 96.15% 94.44% 100.00% 50.00%
/chain/vm/src/crypto_functions_bls.rs 98.24% 93.91% 100.00% 100.00%
/chain/vm/src/display_util.rs 83.33% 85.71% 66.67% 33.33%
/chain/vm/src/executor_impl/we_executor.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/blockchain_rng.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/blockchain_update.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/failing_executor.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/host/context/managed_type_container.rs 100.00% 100.00% 100.00% 75.00%
/chain/vm/src/host/context/managed_type_container/handle_map.rs 84.38% 70.00% 62.50% 71.05%
/chain/vm/src/host/context/managed_type_container/tx_big_float.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/managed_type_container/tx_big_int.rs 94.44% 89.74% 100.00% 61.54%
/chain/vm/src/host/context/managed_type_container/tx_managed_buffer.rs 98.27% 94.00% 100.00% 72.55%
/chain/vm/src/host/context/managed_type_container/tx_managed_map.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_async_call_data.rs 97.98% 93.33% 100.00% 50.00%
/chain/vm/src/host/context/tx_async_promise.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_back_transfers.rs 87.50% 80.00% 50.00% 25.00%
/chain/vm/src/host/context/tx_cache.rs 92.38% 91.43% 84.21% 5.30%
/chain/vm/src/host/context/tx_cache_balance_util.rs 89.57% 86.54% 84.62% 42.31%
/chain/vm/src/host/context/tx_cache_source.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_context.rs 80.27% 72.73% 75.00% 56.24%
/chain/vm/src/host/context/tx_context_ref.rs 60.00% 66.67% 66.67% 33.33%
/chain/vm/src/host/context/tx_input.rs 75.51% 85.00% 71.43% 35.71%
/chain/vm/src/host/context/tx_input_call_type.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_input_function.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_panic.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_result.rs 72.55% 73.85% 65.22% 34.69%
/chain/vm/src/host/context/tx_result_calls.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/context/tx_result_gas_used.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/host/execution/exec_call.rs 94.01% 80.49% 100.00% 97.93%
/chain/vm/src/host/execution/exec_create.rs 93.15% 80.00% 100.00% 86.96%
/chain/vm/src/host/execution/exec_general_tx.rs 100.00% 100.00% 100.00% 98.43%
/chain/vm/src/host/execution/exec_query.rs 100.00% 100.00% 100.00% 91.30%
/chain/vm/src/host/runtime.rs 87.00% 82.35% 78.57% 91.87%
/chain/vm/src/host/runtime/runtime_instance_call_default.rs 80.77% 74.07% 100.00% 50.00%
/chain/vm/src/host/vm_hooks/instance_state_set_early_exit.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/host/vm_hooks/vh_context.rs 100.00% 100.00% 100.00% 53.39%
/chain/vm/src/host/vm_hooks/vh_dispatcher.rs 54.54% 58.38% 51.25% 7.86%
/chain/vm/src/host/vm_hooks/vh_early_exit.rs 66.67% 66.67% 66.67% 33.33%
/chain/vm/src/host/vm_hooks/vh_handler.rs 100.00% 87.50% 100.00% 66.42%
/chain/vm/src/host/vm_hooks/vh_handler/vh_blockchain.rs 95.38% 74.02% 97.37% 5.55%
/chain/vm/src/host/vm_hooks/vh_handler/vh_call_value.rs 100.00% 86.96% 100.00% 40.18%
/chain/vm/src/host/vm_hooks/vh_handler/vh_crypto.rs 100.00% 89.29% 100.00% 1.20%
/chain/vm/src/host/vm_hooks/vh_handler/vh_endpoint_arg.rs 78.79% 75.00% 75.00% 25.11%
/chain/vm/src/host/vm_hooks/vh_handler/vh_endpoint_finish.rs 100.00% 88.00% 100.00% 22.37%
/chain/vm/src/host/vm_hooks/vh_handler/vh_error.rs 93.33% 80.00% 100.00% 22.97%
/chain/vm/src/host/vm_hooks/vh_handler/vh_log.rs 100.00% 66.67% 100.00% 22.52%
/chain/vm/src/host/vm_hooks/vh_handler/vh_managed_types.rs 98.54% 76.19% 100.00% 25.86%
/chain/vm/src/host/vm_hooks/vh_handler/vh_managed_types/vh_big_float.rs 85.65% 68.37% 81.25% 1.15%
/chain/vm/src/host/vm_hooks/vh_handler/vh_managed_types/vh_big_int.rs 76.60% 66.67% 85.00% 13.00%
/chain/vm/src/host/vm_hooks/vh_handler/vh_managed_types/vh_managed_buffer.rs 94.22% 71.88% 92.31% 46.99%
/chain/vm/src/host/vm_hooks/vh_handler/vh_managed_types/vh_managed_map.rs 100.00% 100.00% 100.00% 2.70%
/chain/vm/src/host/vm_hooks/vh_handler/vh_send.rs 94.63% 77.94% 90.91% 10.59%
/chain/vm/src/host/vm_hooks/vh_handler/vh_storage.rs 100.00% 75.00% 100.00% 49.55%
/chain/vm/src/host/vm_hooks/vh_tx_context.rs 96.68% 93.59% 93.94% 44.43%
/chain/vm/src/schedule/gas_schedule.rs 57.14% 71.43% 50.00% 25.00%
/chain/vm/src/schedule/gas_schedule_version.rs 38.89% 30.77% 66.67% 33.33%
/chain/vm/src/schedule/gas_schedules.rs 33.33% 27.27% 100.00% 50.00%
/chain/vm/src/system_sc.rs 75.00% 41.79% 100.00% 50.00%
/chain/vm/src/system_sc/system_sc_issue.rs 60.87% 69.23% 78.57% 61.54%
/chain/vm/src/system_sc/system_sc_special_roles.rs 80.00% 83.33% 100.00% 50.00%
/chain/vm/src/system_sc/system_sc_unimplemented.rs 0.00% 0.00% 0.00% 0.00%
/chain/vm/src/types.rs 100.00% 100.00% 100.00% 50.00%
/chain/vm/src/with_shared/shareable.rs 81.71% 79.59% 86.67% 64.52%
/chain/vm/src/with_shared/with_shared_mut_ref.rs 89.09% 93.33% 100.00% 90.00%
/contracts/core/price-aggregator/src/events.rs 83.87% 37.50% 37.50% 26.79%
/contracts/core/price-aggregator/src/lib.rs 74.18% 57.55% 62.96% 32.37%
/contracts/core/price-aggregator/src/median.rs 81.25% 53.33% 100.00% 75.00%
/contracts/core/price-aggregator/src/price_aggregator_data.rs 0.00% 0.00% 0.00% 0.00%
/contracts/core/wegld-swap/src/wegld.rs 92.50% 80.00% 66.67% 19.15%
/contracts/examples/adder/interactor/src/basic_interactor.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/interactor/src/basic_interactor_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/adder/src/adder.rs 100.00% 100.00% 100.00% 43.30%
/contracts/examples/adder/src/adder_proxy.rs 100.00% 100.00% 100.00% 36.84%
/contracts/examples/bonding-curve-contract/src/bonding_curve_contract.rs 83.33% 77.78% 77.78% 23.81%
/contracts/examples/bonding-curve-contract/src/function_selector.rs 68.42% 40.00% 16.67% 10.00%
/contracts/examples/check-pause/src/check_pause.rs 75.00% 66.67% 66.67% 18.52%
/contracts/examples/crowdfunding/src/crowdfunding.rs 95.89% 85.71% 81.82% 37.14%
/contracts/examples/crowdfunding/src/crowdfunding_proxy.rs 62.22% 50.00% 50.00% 40.00%
/contracts/examples/crypto-bubbles/src/crypto_bubbles.rs 100.00% 100.00% 100.00% 33.75%
/contracts/examples/crypto-kitties/common/kitty/src/color.rs 70.37% 25.00% 25.00% 7.69%
/contracts/examples/crypto-kitties/common/kitty/src/kitty.rs 87.93% 58.82% 58.33% 20.59%
/contracts/examples/crypto-kitties/common/kitty/src/kitty_genes.rs 43.75% 14.29% 14.29% 3.85%
/contracts/examples/crypto-kitties/common/random/src/lib.rs 64.71% 53.33% 50.00% 36.36%
/contracts/examples/crypto-kitties/kitty-auction/src/auction.rs 65.38% 10.00% 10.00% 5.88%
/contracts/examples/crypto-kitties/kitty-auction/src/kitty_ownership_proxy.rs 20.63% 21.74% 21.74% 17.86%
/contracts/examples/crypto-kitties/kitty-auction/src/lib.rs 85.88% 78.87% 80.95% 30.17%
/contracts/examples/crypto-kitties/kitty-genetic-alg/src/lib.rs 100.00% 100.00% 100.00% 36.84%
/contracts/examples/crypto-kitties/kitty-ownership/src/kitty_genetic_alg_proxy.rs 69.23% 66.67% 66.67% 28.57%
/contracts/examples/crypto-kitties/kitty-ownership/src/lib.rs 84.03% 75.36% 89.74% 29.93%
/contracts/examples/crypto-zombies/src/kitty_obj.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/kitty_ownership_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/proxy_crypto_zombies.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/storage.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_attack.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_factory.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_feeding.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/crypto-zombies/src/zombie_helper.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/deposit_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/digital_cash.rs 61.36% 55.56% 85.71% 25.53%
/contracts/examples/digital-cash/src/digital_cash_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/digital-cash/src/helpers.rs 88.89% 85.71% 80.00% 36.36%
/contracts/examples/digital-cash/src/pay_fee_and_fund.rs 98.21% 92.86% 80.00% 25.00%
/contracts/examples/digital-cash/src/signature_operations.rs 98.99% 85.19% 88.89% 31.25%
/contracts/examples/digital-cash/src/storage.rs 50.00% 50.00% 50.00% 20.83%
/contracts/examples/empty/src/empty.rs 100.00% 100.00% 100.00% 17.86%
/contracts/examples/esdt-transfer-with-fee/src/esdt_transfer_with_fee.rs 97.30% 96.67% 100.00% 27.27%
/contracts/examples/esdt-transfer-with-fee/src/fee.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/factorial/src/factorial.rs 93.33% 87.50% 66.67% 19.44%
/contracts/examples/fractional-nfts/src/fractional_nfts.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/fractional-nfts/src/fractional_uri_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/fractional-nfts/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/lottery-esdt/src/lottery.rs 92.92% 93.18% 100.00% 31.82%
/contracts/examples/lottery-esdt/src/lottery_info.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/lottery-esdt/src/status.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_nfts.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/multisig_interact_wegld.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/interact/src/wegld_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/multisig/src/action.rs 58.82% 58.82% 41.67% 10.17%
/contracts/examples/multisig/src/multisig.rs 94.12% 90.48% 92.31% 23.89%
/contracts/examples/multisig/src/multisig_events.rs 50.00% 50.00% 50.00% 29.33%
/contracts/examples/multisig/src/multisig_perform.rs 96.70% 91.23% 91.67% 33.33%
/contracts/examples/multisig/src/multisig_propose.rs 98.11% 94.44% 91.67% 28.66%
/contracts/examples/multisig/src/multisig_proxy.rs 66.89% 42.86% 42.86% 19.54%
/contracts/examples/multisig/src/multisig_state.rs 98.04% 95.24% 90.91% 27.44%
/contracts/examples/multisig/src/multisig_view_proxy.rs 31.31% 19.05% 19.05% 8.70%
/contracts/examples/multisig/src/user_role.rs 92.86% 83.33% 83.33% 31.25%
/contracts/examples/nft-minter/src/lib.rs 70.27% 73.68% 42.86% 18.42%
/contracts/examples/nft-minter/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/nft-minter/src/nft_module.rs 55.17% 37.93% 33.33% 11.76%
/contracts/examples/nft-storage-prepay/src/nft_storage_prepay.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/nft-subscription/src/lib.rs 87.67% 85.71% 85.71% 26.42%
/contracts/examples/order-book/factory/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/order-book/pair/src/common.rs 44.83% 28.57% 25.00% 10.78%
/contracts/examples/order-book/pair/src/events.rs 97.22% 93.33% 83.33% 19.51%
/contracts/examples/order-book/pair/src/global.rs 33.33% 33.33% 33.33% 4.35%
/contracts/examples/order-book/pair/src/lib.rs 100.00% 100.00% 100.00% 18.00%
/contracts/examples/order-book/pair/src/orders.rs 98.94% 89.80% 95.00% 24.21%
/contracts/examples/order-book/pair/src/validation.rs 88.57% 80.43% 86.67% 26.00%
/contracts/examples/ping-pong-egld/dapp/src/components/button.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/components/footer.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/components/network_status.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/context.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/interactor.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/pages/home.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/query.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/requests/transaction.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/dapp/src/routes.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_cli.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_config.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_main.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/interactor/src/interact_state.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/src/ping_pong.rs 79.09% 80.95% 72.73% 13.66%
/contracts/examples/ping-pong-egld/src/proxy_ping_pong_egld.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/ping-pong-egld/src/types.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/proxy-pause/src/pause_sc_proxy.rs 100.00% 100.00% 100.00% 50.00%
/contracts/examples/proxy-pause/src/proxy_pause.rs 75.00% 83.33% 76.92% 25.30%
/contracts/examples/rewards-distribution/src/rewards_distribution.rs 91.39% 85.57% 78.95% 18.91%
/contracts/examples/rewards-distribution/src/rewards_distribution_proxy.rs 52.54% 42.11% 42.11% 19.61%
/contracts/examples/rewards-distribution/src/seed_nft_minter_proxy.rs 14.29% 20.00% 20.00% 8.11%
/contracts/examples/seed-nft-minter/src/distribution_module.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/nft_marketplace_proxy.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/nft_module.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/seed-nft-minter/src/seed_nft_minter.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/token-release/src/contract_data.rs 0.00% 0.00% 0.00% 0.00%
/contracts/examples/token-release/src/token_release.rs 65.95% 56.41% 73.08% 26.06%
/contracts/modules/src/bonding_curve/curves/linear_function.rs 68.75% 28.57% 28.57% 10.53%
/contracts/modules/src/bonding_curve/mod.rs 0.00% 0.00% 0.00% 0.00%
/contracts/modules/src/bonding_curve/utils/events.rs 50.00% 50.00% 50.00% 8.70%
/contracts/modules/src/bonding_curve/utils/owner_endpoints.rs 88.65% 84.09% 60.00% 12.24%
/contracts/modules/src/bonding_curve/utils/storage.rs 50.00% 50.00% 50.00% 13.79%
/contracts/modules/src/bonding_curve/utils/structs.rs 29.73% 17.86% 14.29% 5.66%
/contracts/modules/src/bonding_curve/utils/user_endpoints.rs 95.77% 92.00% 80.95% 22.67%
/contracts/modules/src/claim_developer_rewards.rs 83.33% 66.67% 66.67% 6.38%
/contracts/modules/src/default_issue_callbacks.rs 3.57% 9.09% 20.00% 1.09%
/contracts/modules/src/dns.rs 90.00% 66.67% 66.67% 4.48%
/contracts/modules/src/dns_proxy.rs 100.00% 100.00% 100.00% 9.09%
/contracts/modules/src/esdt.rs 1.54% 5.88% 11.11% 1.28%
/contracts/modules/src/features.rs 85.71% 76.47% 66.67% 8.57%
/contracts/modules/src/governance/governance_configurable.rs 75.36% 75.00% 64.29% 5.98%
/contracts/modules/src/governance/governance_events.rs 50.00% 50.00% 50.00% 8.41%
/contracts/modules/src/governance/governance_proposal.rs 27.94% 27.03% 27.03% 6.25%
/contracts/modules/src/governance/mod.rs 67.73% 64.15% 70.37% 6.21%
/contracts/modules/src/ongoing_operation.rs 57.78% 45.83% 57.14% 6.41%
/contracts/modules/src/only_admin.rs 76.92% 66.67% 66.67% 5.56%
/contracts/modules/src/pause.rs 83.33% 77.78% 77.78% 24.31%
/contracts/modules/src/staking.rs 96.83% 90.00% 81.25% 20.72%
/contracts/modules/src/subscription.rs 85.94% 64.29% 54.55% 13.33%
/contracts/modules/src/token_merge/custom_merged_token_attributes.rs 81.25% 66.67% 66.67% 11.11%
/contracts/modules/src/token_merge/merged_token_instances.rs 90.41% 85.29% 100.00% 14.29%
/contracts/modules/src/token_merge/merged_token_setup.rs 72.62% 66.67% 60.00% 5.39%
/contracts/modules/src/token_merge/mod.rs 95.61% 87.80% 80.00% 11.11%
/contracts/modules/src/transfer_role_proxy.rs 83.64% 77.78% 71.43% 31.37%
/contracts/modules/src/users.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/lib.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/nested_de_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/nested_en_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/top_de_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/top_en_derive.rs 0.00% 0.00% 0.00% 0.00%
/data/codec-derive/src/util.rs 0.00% 0.00% 0.00% 0.00%
/data/codec/src/codec_convert.rs 100.00% 100.00% 100.00% 92.86%
/data/codec/src/codec_err.rs 83.33% 83.33% 83.33% 3.69%
/data/codec/src/codec_err_handler.rs 50.00% 50.00% 50.00% 4.26%
/data/codec/src/impl_for_types/impl_array.rs 58.11% 62.07% 50.00% 19.63%
/data/codec/src/impl_for_types/impl_array_vec.rs 97.18% 84.85% 100.00% 31.71%
/data/codec/src/impl_for_types/impl_bool.rs 95.00% 73.33% 100.00% 34.71%
/data/codec/src/impl_for_types/impl_bytes.rs 100.00% 100.00% 100.00% 100.00%
/data/codec/src/impl_for_types/impl_empty.rs 97.67% 90.91% 100.00% 47.44%
/data/codec/src/impl_for_types/impl_non_zero_usize.rs 94.74% 77.78% 100.00% 21.28%
/data/codec/src/impl_for_types/impl_num_signed.rs 100.00% 89.47% 100.00% 27.86%
/data/codec/src/impl_for_types/impl_num_unsigned.rs 100.00% 95.65% 100.00% 50.79%
/data/codec/src/impl_for_types/impl_option.rs 72.29% 62.50% 66.67% 35.82%
/data/codec/src/impl_for_types/impl_phantom.rs 91.80% 66.67% 66.67% 57.14%
/data/codec/src/impl_for_types/impl_ref.rs 83.33% 62.50% 83.33% 50.42%
/data/codec/src/impl_for_types/impl_rust_big_int.rs 100.00% 87.50% 100.00% 50.00%
/data/codec/src/impl_for_types/impl_rust_big_uint.rs 100.00% 87.50% 100.00% 55.88%
